Usage Statistics for bicycletrek.org

Summary Period: March 2006
Generated 01-Apr-2006 00:20 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 648310
Total Files 558651
Total Pages 578263
Total Visits 42148
Total KBytes 4774326
Total Unique Sites 16843
Total Unique URLs 427
Total Unique Referrers 4559
Total Unique User Agents 1921
. Avg Max
Hits per Hour 871 6675
Hits per Day 20913 61144
Files per Day 18021 60157
Pages per Day 18653 60726
Visits per Day 1359 2375
KBytes per Day 154011 355487
Hits by Response Code
Undefined response code 26347
Code 200 - OK 558651
Code 206 - Partial Content 4582
Code 301 - Moved Permanently 9
Code 302 - Found 1052
Code 304 - Not Modified 1049
Code 400 - Bad Request 9
Code 403 - Forbidden 1
Code 404 - Not Found 56598
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 8

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 9597 1.48% 8459 1.51% 8998 1.56% 2375 5.63% 1346 7.99% 225970 4.73%
2 35790 5.52% 23867 4.27% 25863 4.47% 2339 5.55% 1335 7.93% 222675 4.66%
3 19741 3.04% 7186 1.29% 7845 1.36% 2028 4.81% 1316 7.81% 355487 7.45%
4 18569 2.86% 5787 1.04% 6656 1.15% 1831 4.34% 1231 7.31% 182362 3.82%
5 6164 0.95% 5032 0.90% 5443 0.94% 1748 4.15% 1199 7.12% 157255 3.29%
6 16004 2.47% 4129 0.74% 5815 1.01% 1545 3.67% 1166 6.92% 160055 3.35%
7 13509 2.08% 4171 0.75% 6485 1.12% 1646 3.91% 1255 7.45% 144988 3.04%
8 7753 1.20% 3966 0.71% 4190 0.72% 1698 4.03% 1202 7.14% 140784 2.95%
9 4375 0.67% 3755 0.67% 3898 0.67% 1642 3.90% 1189 7.06% 131225 2.75%
10 6828 1.05% 6274 1.12% 6186 1.07% 1617 3.84% 1121 6.66% 135698 2.84%
11 15798 2.44% 14534 2.60% 15267 2.64% 1481 3.51% 1066 6.33% 129187 2.71%
12 61144 9.43% 60157 10.77% 60726 10.50% 1486 3.53% 1114 6.61% 139602 2.92%
13 36004 5.55% 34174 6.12% 35556 6.15% 1565 3.71% 1152 6.84% 165244 3.46%
14 15977 2.46% 15230 2.73% 15591 2.70% 1547 3.67% 1163 6.90% 141881 2.97%
15 21357 3.29% 20132 3.60% 20715 3.58% 1596 3.79% 1229 7.30% 131087 2.75%
16 21529 3.32% 20160 3.61% 21141 3.66% 1599 3.79% 1225 7.27% 131333 2.75%
17 26995 4.16% 25181 4.51% 26607 4.60% 1774 4.21% 1247 7.40% 147914 3.10%
18 8670 1.34% 7257 1.30% 8291 1.43% 1785 4.24% 1275 7.57% 132078 2.77%
19 24251 3.74% 23635 4.23% 23777 4.11% 1641 3.89% 1201 7.13% 143757 3.01%
20 26497 4.09% 25660 4.59% 25866 4.47% 1046 2.48% 771 4.58% 136778 2.86%
21 27693 4.27% 26889 4.81% 26886 4.65% 1252 2.97% 913 5.42% 150365 3.15%
22 29258 4.51% 28273 5.06% 28371 4.91% 581 1.38% 385 2.29% 148919 3.12%
23 32905 5.08% 31378 5.62% 31781 5.50% 544 1.29% 369 2.19% 141022 2.95%
24 23094 3.56% 21215 3.80% 21971 3.80% 650 1.54% 440 2.61% 136942 2.87%
25 22393 3.45% 20594 3.69% 20898 3.61% 821 1.95% 472 2.80% 139013 2.91%
26 28184 4.35% 27423 4.91% 27757 4.80% 806 1.91% 410 2.43% 139273 2.92%
27 30562 4.71% 29924 5.36% 30145 5.21% 857 2.03% 494 2.93% 131390 2.75%
28 28452 4.39% 27797 4.98% 27859 4.82% 762 1.81% 438 2.60% 144042 3.02%
29 11074 1.71% 10257 1.84% 10614 1.84% 780 1.85% 493 2.93% 126711 2.65%
30 7328 1.13% 6726 1.20% 6901 1.19% 671 1.59% 478 2.84% 126063 2.64%
31 10815 1.67% 9429 1.69% 10164 1.76% 621 1.47% 422 2.51% 135227 2.83%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 963 29882 4.61% 802 24868 4.45% 827 25653 4.44% 6317 195837 4.10%
1 810 25125 3.88% 749 23233 4.16% 771 23902 4.13% 6760 209569 4.39%
2 947 29375 4.53% 849 26321 4.71% 878 27230 4.71% 6240 193426 4.05%
3 1119 34700 5.35% 981 30414 5.44% 1016 31511 5.45% 7173 222348 4.66%
4 1088 33754 5.21% 897 27813 4.98% 928 28797 4.98% 9302 288352 6.04%
5 524 16260 2.51% 461 14317 2.56% 486 15094 2.61% 5936 184015 3.85%
6 505 15667 2.42% 477 14796 2.65% 487 15114 2.61% 5639 174796 3.66%
7 538 16693 2.57% 506 15686 2.81% 526 16311 2.82% 5439 168598 3.53%
8 822 25484 3.93% 770 23871 4.27% 811 25150 4.35% 5512 170875 3.58%
9 881 27338 4.22% 852 26416 4.73% 871 27010 4.67% 5655 175300 3.67%
10 836 25922 4.00% 792 24575 4.40% 822 25499 4.41% 5591 173313 3.63%
11 776 24083 3.71% 747 23174 4.15% 765 23745 4.11% 5690 176382 3.69%
12 920 28550 4.40% 867 26899 4.81% 907 28145 4.87% 5887 182509 3.82%
13 898 27854 4.30% 849 26322 4.71% 885 27443 4.75% 6003 186083 3.90%
14 740 22960 3.54% 696 21602 3.87% 723 22428 3.88% 5872 182032 3.81%
15 812 25194 3.89% 774 24008 4.30% 778 24135 4.17% 6473 200673 4.20%
16 943 29233 4.51% 792 24568 4.40% 801 24842 4.30% 7014 217449 4.55%
17 857 26588 4.10% 685 21265 3.81% 714 22158 3.83% 7446 230829 4.83%
18 1038 32188 4.96% 721 22364 4.00% 768 23828 4.12% 7081 219496 4.60%
19 1112 34482 5.32% 730 22643 4.05% 758 23506 4.06% 7144 221450 4.64%
20 778 24139 3.72% 729 22622 4.05% 736 22832 3.95% 6488 201128 4.21%
21 893 27703 4.27% 757 23471 4.20% 774 24004 4.15% 6409 198679 4.16%
22 1038 32183 4.96% 771 23930 4.28% 801 24844 4.30% 6871 212992 4.46%
23 1063 32953 5.08% 757 23473 4.20% 809 25082 4.34% 6071 188197 3.94%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 477666 73.68% 639121 13.39% /
2 18191 2.81% 3910 0.08% /webstats/usage_200508.htm
3 14507 2.24% 2689290 56.33% /webstats/ref_200510.htm
4 9813 1.51% 271496 5.69% /webstats/ref_200511.htm
5 6692 1.03% 1718 0.04% /webstats/ref_200508.htm
6 4247 0.66% 65407 1.37% /webstats/ref_200601.htm
7 3202 0.49% 19403 0.41% /webstats/ref_200602.htm
8 3110 0.48% 5333 0.11% /blog/mt-comments.cgi
9 2954 0.46% 202692 4.25% /blog/mt.cgi
10 2526 0.39% 253013 5.30% /webstats/usage_200512.htm
11 2207 0.34% 744 0.02% /webstats/Default.htm
12 846 0.13% 4175 0.09% /styles-site.css
13 808 0.12% 9902 0.21% /webstats/ref_200512.htm
14 688 0.11% 11925 0.25% /news_archive/000025.html
15 233 0.04% 3679 0.08% /news_archive/2005_07.html
16 231 0.04% 3942 0.08% /news_archive/2005_06.html
17 228 0.04% 2404 0.05% /news_archive/000128.html
18 197 0.03% 373 0.01% /webstats/usage_200603.htm
19 176 0.03% 4360 0.09% /webstats/search_200602.htm
20 168 0.03% 4278 0.09% /webstats/search_200601.htm
21 120 0.02% 1981 0.04% /webstats/ref_200506.htm
22 109 0.02% 1719 0.04% /news_archive/000018.html
23 107 0.02% 992 0.02% /news_archive/000126.html
24 104 0.02% 1683 0.04% /news_archive/000009.html
25 102 0.02% 1905 0.04% /webstats/search_200512.htm
26 101 0.02% 1498 0.03% /news_archive/000028.html
27 97 0.01% 733 0.02% /news_archive/2005/01/i_am_so_excited.html
28 96 0.01% 760 0.02% /news_archive/000105.html
29 91 0.01% 1503 0.03% /news_archive/000020.html
30 90 0.01% 891 0.02% /news_archive/000119.html
View All URLs

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 14507 2.24% 2689290 56.33% /webstats/ref_200510.htm
2 477666 73.68% 639121 13.39% /
3 9813 1.51% 271496 5.69% /webstats/ref_200511.htm
4 2526 0.39% 253013 5.30% /webstats/usage_200512.htm
5 2954 0.46% 202692 4.25% /blog/mt.cgi
6 4247 0.66% 65407 1.37% /webstats/ref_200601.htm
7 3202 0.49% 19403 0.41% /webstats/ref_200602.htm
8 46 0.01% 14568 0.31% /news_archive/000001.html
9 688 0.11% 11925 0.25% /news_archive/000025.html
10 808 0.12% 9902 0.21% /webstats/ref_200512.htm

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 477666 73.68% 22918 55.26% /
2 3110 0.48% 4247 10.24% /blog/mt-comments.cgi
3 9813 1.51% 3425 8.26% /webstats/ref_200511.htm
4 2526 0.39% 2310 5.57% /webstats/usage_200512.htm
5 18191 2.81% 691 1.67% /webstats/usage_200508.htm
6 3202 0.49% 654 1.58% /webstats/ref_200602.htm
7 4247 0.66% 479 1.15% /webstats/ref_200601.htm
8 197 0.03% 286 0.69% /webstats/usage_200603.htm
9 6692 1.03% 231 0.56% /webstats/ref_200508.htm
10 14507 2.24% 213 0.51% /webstats/ref_200510.htm

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 477666 73.68% 22385 53.98% /
2 3110 0.48% 4576 11.03% /blog/mt-comments.cgi
3 9813 1.51% 3415 8.24% /webstats/ref_200511.htm
4 2526 0.39% 2313 5.58% /webstats/usage_200512.htm
5 4247 0.66% 738 1.78% /webstats/ref_200601.htm
6 18191 2.81% 690 1.66% /webstats/usage_200508.htm
7 2207 0.34% 576 1.39% /webstats/Default.htm
8 3202 0.49% 401 0.97% /webstats/ref_200602.htm
9 197 0.03% 287 0.69% /webstats/usage_200603.htm
10 6692 1.03% 235 0.57% /webstats/ref_200508.htm

Top 30 of 16843 Total Sites
# Hits Files KBytes Visits Hostname
1 421060 64.95% 421060 75.37% 98650 2.07% 19 0.05% 195.225.177.31
2 34401 5.31% 1942 0.35% 85060 1.78% 9 0.02% s0106000c6e544408.cc.shawcable.net
3 20035 3.09% 20035 3.59% 0 0.00% 2 0.00% ev1s-67-15-230-5.ev1servers.net
4 18920 2.92% 18920 3.39% 4318 0.09% 3 0.01% 195.225.177.131
5 13922 2.15% 804 0.14% 76800 1.61% 4 0.01% 207.219.87.18
6 13361 2.06% 13361 2.39% 2685365 56.25% 1 0.00% 66.230.130.94
7 9497 1.46% 537 0.10% 144672 3.03% 3 0.01% s0106000ae6a50448.cg.shawcable.net
8 4996 0.77% 4996 0.89% 88274 1.85% 125 0.30% dns1.pchighway.com
9 3595 0.55% 0 0.00% 4626 0.10% 63 0.15% 42.67.232.72.reverse.layeredtech.com
10 2216 0.34% 786 0.14% 20636 0.43% 5 0.01% 24.68.8.250
11 2162 0.33% 0 0.00% 8 0.00% 427 1.01% msnbot.msn.com
12 2108 0.33% 2105 0.38% 125 0.00% 42 0.10% fe0-0.slt-rs-2.slt.lk
13 2039 0.31% 2039 0.36% 0 0.00% 4 0.01% moonlight.e-fans.net
14 1997 0.31% 1997 0.36% 0 0.00% 3 0.01% 50.70-86-155.reverse.theplanet.com
15 1842 0.28% 0 0.00% 26 0.00% 14 0.03% 200.79.241.147
16 1831 0.28% 1831 0.33% 1432 0.03% 97 0.23% 202-156-6-11.cache.maxonline.com.sg
17 1232 0.19% 0 0.00% 3 0.00% 42 0.10% crawl-66-249-72-76.googlebot.com
18 1148 0.18% 0 0.00% 0 0.00% 20 0.05% crawl-66-249-72-72.googlebot.com
19 1014 0.16% 0 0.00% 1799 0.04% 0 0.00% 217.172.29.14
20 985 0.15% 982 0.18% 0 0.00% 4 0.01% taylor.simplecom.net
21 921 0.14% 0 0.00% 0 0.00% 62 0.15% crawl-66-249-72-97.googlebot.com
22 851 0.13% 851 0.15% 2 0.00% 79 0.19% 80.179.227.80.static.012.net.il
23 829 0.13% 0 0.00% 1 0.00% 1 0.00% 85.13.195.178.reverse.coreix.net
24 824 0.13% 801 0.14% 9409 0.20% 135 0.32% 200.118.2.220
25 702 0.11% 0 0.00% 12 0.00% 11 0.03% 201.139.65.198
26 678 0.10% 678 0.12% 11692 0.24% 35 0.08% ip70-189-229-223.lv.lv.cox.net
27 629 0.10% 0 0.00% 1 0.00% 135 0.32% www.gigablast.com
28 621 0.10% 620 0.11% 8991 0.19% 133 0.32% 222.119.109.83
29 614 0.09% 8 0.00% 552 0.01% 469 1.11% s01060050ba515705.cn.shawcable.net
30 600 0.09% 0 0.00% 0 0.00% 14 0.03% crawl-66-249-72-101.googlebot.com
View All Sites

Top 10 of 16843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13361 2.06% 13361 2.39% 2685365 56.25% 1 0.00% 66.230.130.94
2 9497 1.46% 537 0.10% 144672 3.03% 3 0.01% s0106000ae6a50448.cg.shawcable.net
3 421060 64.95% 421060 75.37% 98650 2.07% 19 0.05% 195.225.177.31
4 4996 0.77% 4996 0.89% 88274 1.85% 125 0.30% dns1.pchighway.com
5 34401 5.31% 1942 0.35% 85060 1.78% 9 0.02% s0106000c6e544408.cc.shawcable.net
6 13922 2.15% 804 0.14% 76800 1.61% 4 0.01% 207.219.87.18
7 123 0.02% 123 0.02% 49069 1.03% 23 0.05% 212.141.49.20
8 118 0.02% 118 0.02% 29411 0.62% 43 0.10% 200.199.115.162
9 2216 0.34% 786 0.14% 20636 0.43% 5 0.01% 24.68.8.250
10 40 0.01% 40 0.01% 16004 0.34% 4 0.01% ns1.belleartilizzani.it

Top 30 of 4559 Total Referrers
# Hits Referrer
1 43013 6.63% http://www.bicycletrek.org/trek_news/styles.css
2 32369 4.99% http://lottcomusa.com/
3 32366 4.99% http://altecgraphics.com/
4 30054 4.64% http://lacycodmusic.com/
5 30050 4.64% http://ims-dg.com/
6 30046 4.63% http://stpetersdunboyne.com/
7 29149 4.50% http://lunasoundrecordings.com/
8 20181 3.11% http://tvorjail.com/
9 16394 2.53% http://intercomplacement.com/
10 16394 2.53% http://rjhmusic.com/
11 16394 2.53% http://spooncs.com/
12 16392 2.53% http://automtoiveserviceequipment.com/
13 14628 2.26% http://www.bicycletrek.org/blog/mt.cgi
14 12544 1.93% http://nic-x.com/
15 10335 1.59% http://spiritedjourneyinn.com/
16 8580 1.32% http://wtcmty.com/
17 8578 1.32% http://donkeyrrescue.com/
18 8556 1.32% http://manassasmedical.com/
19 8546 1.32% http://deathrunssilent.com/
20 8530 1.32% http://swacmedia.com/
21 8526 1.32% http://sidespar.com/
22 7548 1.16% http://bapcomputers.com/
23 7542 1.16% http://internetdebuts.com/
24 7534 1.16% http://maineaaa.com/
25 7518 1.16% http://info-specialists.com/
26 6404 0.99% http://neumannsouthey.com/
27 6404 0.99% http://terrosrismunveiled.com/
28 6033 0.93% http://scpa-films.com/
29 4746 0.73% http://kljopanumi.com/
30 4676 0.72% http://caesarsys.com/
View All Referrers

Top 20 of 441 Total Search Strings
# Hits Search String
1 107 13.61% biggest lobster
2 18 2.29% inurl:000128.html
3 13 1.65% hello :)
4 12 1.53% nude bicycle
5 11 1.40% inurl:000105.html
6 9 1.15% inurl:000131.html
7 9 1.15% inurl:000132.html
8 7 0.89% bicycle nude
9 7 0.89% biggest lobster in the world
10 6 0.76% fleshlight videos
11 6 0.76% hotmoms
12 5 0.64% inthevip password
13 5 0.64% inurl:000112.html
14 5 0.64% inurl:000120.html
15 5 0.64% lobster
16 5 0.64% quebec city skyline
17 5 0.64% terry fox
18 5 0.64% types of houses
19 4 0.51% abby winters passwords
20 4 0.51% anude
View All Search Strings

Top 15 of 1921 Total User Agents
# Hits User Agent
1 439980 67.87% compatible;+MSIE+5.0;+Windows+NT
2 46126 7.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
3 20651 3.19% Mozilla/4.0+(compatible;+MSIE+6.0b;+Windows+NT+5.0;+.NET+CLR+1.0.2914)
4 14058 2.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
5 13361 2.06% Opera/8.01+(Windows+NT+5.1;+U;+en)
6 11081 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 8899 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 8252 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.0
9 8142 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru-RU;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
10 7449 1.15% Mozilla/5.0
11 6599 1.02% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
12 5427 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 4532 0.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 2855 0.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 2489 0.38% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for March 2006

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 503827 77.71% 478383 85.63% 3453758 72.34% Unresolved/Unknown
2 88409 13.64% 43629 7.81% 669100 14.01% Network
3 30603 4.72% 13782 2.47% 221295 4.64% US Commercial
4 4492 0.69% 4491 0.80% 3319 0.07% Singapore
5 2126 0.33% 1894 0.34% 63770 1.34% Canada
6 2111 0.33% 2108 0.38% 178 0.00% Sri Lanka
7 1559 0.24% 1361 0.24% 26071 0.55% Mexico
8 1435 0.22% 1305 0.23% 31379 0.66% Japan
9 1256 0.19% 1245 0.22% 7048 0.15% Israel
10 1127 0.17% 1104 0.20% 21331 0.45% Turkey
11 873 0.13% 843 0.15% 23600 0.49% Russian Federation
12 797 0.12% 669 0.12% 16639 0.35% US Educational
13 602 0.09% 601 0.11% 1166 0.02% Dominican Republic
14 552 0.09% 424 0.08% 9586 0.20% US Military
15 543 0.08% 508 0.09% 10589 0.22% Brazil
16 533 0.08% 464 0.08% 15154 0.32% Poland
17 504 0.08% 277 0.05% 9275 0.19% Australia
18 502 0.08% 318 0.06% 8943 0.19% Malaysia
19 494 0.08% 364 0.07% 13090 0.27% Germany
20 476 0.07% 451 0.08% 10091 0.21% France
21 423 0.07% 408 0.07% 7418 0.16% Peru
22 363 0.06% 333 0.06% 6147 0.13% Argentina
23 338 0.05% 319 0.06% 8923 0.19% United Kingdom
24 336 0.05% 233 0.04% 17562 0.37% Costa Rica
25 320 0.05% 176 0.03% 6912 0.14% Belgium
26 280 0.04% 204 0.04% 4980 0.10% Netherlands
27 224 0.03% 194 0.03% 22079 0.46% Italy
28 217 0.03% 101 0.02% 3390 0.07% Colombia
29 165 0.03% 148 0.03% 5299 0.11% Hungary
30 151 0.02% 143 0.03% 3677 0.08% Switzerland


Generated by Webalizer Version 2.01