Usage Statistics for bicycletrek.org

Summary Period: March 2008 - URL
Generated 01-Apr-2008 00:35 Pacific Daylight Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

18216     36.22%     18652   0.63%  /
13370     26.59%   2686998  90.24%  /webstats/ref_200510.htm
471        0.94%      1226   0.04%  /styles-site.css
278        0.55%      1640   0.06%  /webstats/search_200611.htm
178        0.35%      1894   0.06%  /2005/08/
171        0.34%      1616   0.05%  /webstats/usage_200603.htm
120        0.24%       175   0.01%  /mt-site.js
107        0.21%       762   0.03%  /2005/05/bbs.html
88         0.17%      2724   0.09%  /webstats/usage_200802.htm
71         0.14%       384   0.01%  /webstats/search_200801.htm
38         0.08%       206   0.01%  /2006/09/jasper_icefield_parkway_1.html
37         0.07%       294   0.01%  /trek.html
36         0.07%      1553   0.05%  /webstats/usage_200803.htm
25         0.05%       315   0.01%  /2005/06/
24         0.05%        89   0.00%  /webstats/search_200708.htm
21         0.04%        97   0.00%  /2007/05/cycling_around_the_world.html
20         0.04%       581   0.02%  /map/map.swf
19         0.04%        97   0.00%  /about.html
18         0.04%       111   0.00%  /2007/06/the_otesha_project_visit_us.html
17         0.03%        61   0.00%  /webstats/search_200712.htm
17         0.03%        93   0.00%  /webstats/search_200802.htm
16         0.03%        68   0.00%  /webstats/search_200711.htm
14         0.03%        94   0.00%  /2006/06/bc_lung_trek_2006.html
13         0.03%        67   0.00%  /2006/11/not_cycling_weather.html
13         0.03%       379   0.01%  /map/map1.swf
12         0.02%        73   0.00%  /2007/11/speed.html
12         0.02%       149   0.01%  /news_archive/000025.html
12         0.02%      3039   0.10%  /webstats/ref_200602.htm
12         0.02%       136   0.00%  /webstats/search_200604.htm
11         0.02%        75   0.00%  /2007/08/a_cycling_family.html
11         0.02%        62   0.00%  /webstats/search_200603.htm
10         0.02%        55   0.00%  /2007/08/cycling_in_australia_and_other.html
10         0.02%       363   0.01%  /atom.xml
10         0.02%        74   0.00%  /media.html
10         0.02%        43   0.00%  /webstats/search_200605.htm
9          0.02%        28   0.00%  /2005/07/photo_op.html
9          0.02%      3811   0.13%  /webstats/ref_200606.htm
8          0.02%        33   0.00%  /2005/06/bonjour_quebec.html
8          0.02%        51   0.00%  /2006/08/jose_travels_the_world.html
7          0.01%        37   0.00%  /sponsors.html
7          0.01%        33   0.00%  /webstats/search_200511.htm
6          0.01%        28   0.00%  /2005/01/i_am_so_excited.html
6          0.01%       110   0.00%  /2005/05/
6          0.01%        60   0.00%  /2005/07/
6          0.01%        43   0.00%  /2005/08/we_made_it.html
6          0.01%      1697   0.06%  /webstats/ref_200702.htm
6          0.01%        23   0.00%  /webstats/search_200707.htm
5          0.01%        37   0.00%  /2005/05/13_degrees_maybe.html
5          0.01%        18   0.00%  /2007/05/
5          0.01%       379   0.01%  /webstats/ref_200705.htm
5          0.01%        32   0.00%  /webstats/search_200602.htm
5          0.01%        19   0.00%  /webstats/search_200609.htm
5          0.01%        25   0.00%  /webstats/search_200612.htm
5          0.01%        19   0.00%  /webstats/search_200701.htm
5          0.01%        30   0.00%  /webstats/search_200706.htm
4          0.01%        16   0.00%  /2005/01/
4          0.01%        26   0.00%  /2005/02/what_about_my_seat.html
4          0.01%        25   0.00%  /2005/03/sore_knees.html
4          0.01%        25   0.00%  /2005/08/clearwater_great_bb.html
4          0.01%        34   0.00%  /2005/09/the_whistlestop_pub.html
4          0.01%         9   0.00%  /2006/08/
4          0.01%        11   0.00%  /news_archive/000119.html
4          0.01%        42   0.00%  /webstats/default.htm
4          0.01%      1023   0.03%  /webstats/ref_200511.htm
4          0.01%       339   0.01%  /webstats/ref_200603.htm
4          0.01%        14   0.00%  /webstats/search_200607.htm
3          0.01%        27   0.00%  /2005/01/it_is_a_cold_wet_day_in_januar.html
3          0.01%        24   0.00%  /2005/02/
3          0.01%        18   0.00%  /2005/02/butt_prints.html
3          0.01%        24   0.00%  /2005/03/
3          0.01%        22   0.00%  /2005/03/party.html
3          0.01%        15   0.00%  /2005/03/things_are_heating_up.html
3          0.01%        15   0.00%  /2005/03/yeah_ontario.html
3          0.01%        19   0.00%  /2005/04/
3          0.01%        18   0.00%  /2005/05/last_day_in_newfoundland.html
3          0.01%        21   0.00%  /2005/06/farewell_new_brunswick.html
3          0.01%        29   0.00%  /2005/06/montreal.html
3          0.01%        29   0.00%  /2005/06/ottawa_and_west.html
3          0.01%        27   0.00%  /2005/06/photo_gallery.html
3          0.01%        17   0.00%  /2005/08/time_flies.html
3          0.01%        15   0.00%  /2005/09/
3          0.01%        14   0.00%  /2006/06/
3          0.01%        15   0.00%  /2006/09/
3          0.01%        12   0.00%  /2006/11/
3          0.01%        12   0.00%  /2007/06/
3          0.01%        18   0.00%  /2007/08/
3          0.01%         8   0.00%  /2007/11/
3          0.01%         2   0.00%  /rsd.xml
3          0.01%        24   0.00%  /webstats/ref_200508.htm
3          0.01%       769   0.03%  /webstats/ref_200512.htm
3          0.01%       279   0.01%  /webstats/ref_200604.htm
3          0.01%       769   0.03%  /webstats/ref_200611.htm
3          0.01%       375   0.01%  /webstats/ref_200612.htm
3          0.01%        20   0.00%  /webstats/search_200601.htm
3          0.01%         6   0.00%  /webstats/search_200710.htm
2          0.00%        15   0.00%  /2005/02/more_on_seats.html
2          0.00%         9   0.00%  /2005/02/snow_tires.html
2          0.00%        14   0.00%  /2005/02/we_go_international.html
2          0.00%        15   0.00%  /2005/03/knee_test.html
2          0.00%        18   0.00%  /2005/05/a_lovely_family.html
2          0.00%        15   0.00%  /2005/05/change_of_plans.html
2          0.00%        10   0.00%  /2005/05/farewell_nova_scotia.html
2          0.00%        15   0.00%  /2005/05/geocaching.html
2          0.00%        14   0.00%  /2005/05/lilac_house.html
2          0.00%        10   0.00%  /2005/05/newfoundland_farewell.html
2          0.00%        16   0.00%  /2005/05/newfoundland_surprises.html
2          0.00%         8   0.00%  /2005/05/our_first_set_of_photos.html
2          0.00%        15   0.00%  /2005/05/recipe_for_frazzled_cyclists.html
2          0.00%        20   0.00%  /2005/05/some_rays_of_sunshine.html
2          0.00%        21   0.00%  /2005/05/thanks_to_all.html
2          0.00%        17   0.00%  /2005/05/thanks_to_comfort_inn.html
2          0.00%        15   0.00%  /2005/05/thanks_to_our_bloggers.html
2          0.00%        17   0.00%  /2005/05/the_menus.html
2          0.00%        24   0.00%  /2005/05/we_are_off.html
2          0.00%        23   0.00%  /2005/05/were_we_prepared.html
2          0.00%        11   0.00%  /2005/06/a_first.html
2          0.00%        19   0.00%  /2005/06/bicycle_unfriendly.html
2          0.00%        15   0.00%  /2005/06/great_ontarians.html
2          0.00%        18   0.00%  /2005/06/mainland_and_new_brunswick.html
2          0.00%         8   0.00%  /2005/06/off_and_riding.html
2          0.00%        17   0.00%  /2005/06/photo_no_2_maritimes.html
2          0.00%        20   0.00%  /2005/06/ps.html
2          0.00%         8   0.00%  /2005/06/whats_up.html
2          0.00%        17   0.00%  /2005/06/would_you_believe_it.html
2          0.00%        21   0.00%  /2005/08/no8_mile_zero_no_2.html
2          0.00%        19   0.00%  /2005/08/no_7_in_bc.html
2          0.00%       769   0.03%  /news_archive/000001.html
2          0.00%         9   0.00%  /news_archive/000070.html
2          0.00%       119   0.00%  /webstats/ref_200601.htm
2          0.00%        52   0.00%  /webstats/ref_200710.htm
2          0.00%        25   0.00%  /webstats/search_200512.htm
2          0.00%         8   0.00%  /webstats/search_200702.htm
2          0.00%         5   0.00%  /webstats/search_200703.htm
2          0.00%         9   0.00%  /webstats/search_200704.htm
2          0.00%         7   0.00%  /webstats/search_200705.htm
2          0.00%       182   0.01%  /webstats/site_200602.htm
2          0.00%       493   0.02%  /webstats/site_200704.htm
2          0.00%       140   0.00%  /webstats/usage_200704.htm
2          0.00%       259   0.01%  /webstats/usage_200801.htm
1          0.00%         8   0.00%  /2005/02/100_km_day.html
1          0.00%        10   0.00%  /2005/02/just_wow.html
1          0.00%        10   0.00%  /2005/02/training_for_the_weather.html
1          0.00%         7   0.00%  /2005/02/will_there_be_snow.html
1          0.00%         8   0.00%  /2005/04/dress_rehearsal.html
1          0.00%         9   0.00%  /2005/04/for_the_techies_out_there.html
1          0.00%         8   0.00%  /2005/04/rain_rain_and_more_rain.html
1          0.00%        10   0.00%  /2005/04/reality_sinks_in.html
1          0.00%         8   0.00%  /2005/06/new_habits.html
1          0.00%         8   0.00%  /2005/07/home_away_from_home.html
1          0.00%         7   0.00%  /2005/07/iron_bridge.html
1          0.00%         4   0.00%  /2005/07/maintoba_at_last.html
1          0.00%         8   0.00%  /2005/07/ontario_is_really_big.html
1          0.00%         8   0.00%  /2005/07/photo_no3_ontario.html
1          0.00%         0   0.00%  /2005/07/pride_of_the_prairies.html
1          0.00%         7   0.00%  /2005/07/the_feldmanns.html
1          0.00%         0   0.00%  /2005/07/this_is_our_day_of_glory.html
1          0.00%        15   0.00%  /2005/07/windy_affair.html
1          0.00%         9   0.00%  /2005/08/catching_up_in_edmonton.html
1          0.00%         9   0.00%  /2005/08/last_two_days_sucked.html
1          0.00%        10   0.00%  /2005/08/no_6_west_alberta.html
1          0.00%        51   0.00%  /M
1          0.00%         4   0.00%  /news_archive/000041.html
1          0.00%         4   0.00%  /news_archive/000063.html
1          0.00%         3   0.00%  /news_archive/000108.html
1          0.00%         4   0.00%  /news_archive/000128.html
1          0.00%         8   0.00%  /news_archive/2005_07.html
1          0.00%        10   0.00%  /webstats/Default.htm
1          0.00%       384   0.01%  /webstats/ref_200605.htm
1          0.00%       128   0.00%  /webstats/ref_200701.htm
1          0.00%        35   0.00%  /webstats/ref_200703.htm
1          0.00%        17   0.00%  /webstats/ref_200706.htm
1          0.00%        17   0.00%  /webstats/ref_200708.htm
1          0.00%       235   0.01%  /webstats/ref_200709.htm
1          0.00%       170   0.01%  /webstats/ref_200801.htm
1          0.00%       192   0.01%  /webstats/ref_200803.htm
1          0.00%       515   0.02%  /webstats/site_200605.htm
1          0.00%        54   0.00%  /webstats/site_200703.htm
1          0.00%        49   0.00%  /webstats/site_200708.htm
1          0.00%        44   0.00%  /webstats/site_200711.htm
1          0.00%       297   0.01%  /webstats/site_200712.htm
1          0.00%        30   0.00%  /webstats/site_200802.htm
1          0.00%        10   0.00%  /webstats/usage_200612.htm
1          0.00%       131   0.00%  /webstats/usage_200705.htm
1          0.00%       130   0.00%  /webstats/usage_200706.htm
1          0.00%       131   0.00%  /webstats/usage_200707.htm
1          0.00%       131   0.00%  /webstats/usage_200708.htm
1          0.00%       131   0.00%  /webstats/usage_200709.htm
1          0.00%       130   0.00%  /webstats/usage_200710.htm
1          0.00%       130   0.00%  /webstats/usage_200711.htm
1          0.00%       131   0.00%  /webstats/usage_200712.htm


Generated by Webalizer Version 2.01