Usage Statistics for bicycletrek.org

Summary Period: December 2007 - URL
Generated 01-Jan-2008 00:18 Pacific Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

64724     67.46%     25905   0.92%  /
13365     13.93%   2686169  95.59%  /webstats/ref_200510.htm
644        0.67%      6621   0.24%  /webstats/usage_200603.htm
341        0.36%      2113   0.08%  /webstats/search_200611.htm
224        0.23%       548   0.02%  /styles-site.css
217        0.23%      1539   0.05%  /2005/05/bbs.html
70         0.07%       155   0.01%  /mt-site.js
39         0.04%       226   0.01%  /trek.html
39         0.04%       208   0.01%  /webstats/ref_200508.htm
28         0.03%       148   0.01%  /2006/09/jasper_icefield_parkway_1.html
27         0.03%       467   0.02%  /map/map.swf
24         0.03%       324   0.01%  /webstats/search_200604.htm
23         0.02%       160   0.01%  /webstats/search_200612.htm
21         0.02%       224   0.01%  /2005/06/
21         0.02%        84   0.00%  /webstats/search_200708.htm
19         0.02%        94   0.00%  /webstats/search_200605.htm
17         0.02%       253   0.01%  /news_archive/000025.html
17         0.02%       214   0.01%  /webstats/usage_200605.htm
12         0.01%        49   0.00%  /webstats/search_200710.htm
11         0.01%        75   0.00%  /2005/05/13_degrees_maybe.html
11         0.01%        73   0.00%  /2007/06/the_otesha_project_visit_us.html
10         0.01%        56   0.00%  /media.html
10         0.01%        86   0.00%  /webstats/search_200601.htm
9          0.01%        28   0.00%  /webstats/search_200607.htm
9          0.01%        30   0.00%  /webstats/search_200705.htm
8          0.01%        40   0.00%  /about.html
7          0.01%        18   0.00%  /2005/07/photo_op.html
7          0.01%        35   0.00%  /2006/06/bc_lung_trek_2006.html
7          0.01%        32   0.00%  /2006/11/not_cycling_weather.html
7          0.01%        38   0.00%  /2007/05/cycling_around_the_world.html
7          0.01%        24   0.00%  /2007/08/a_cycling_family.html
7          0.01%        33   0.00%  /webstats/search_200511.htm
7          0.01%        65   0.00%  /webstats/search_200602.htm
7          0.01%        40   0.00%  /webstats/search_200703.htm
7          0.01%        38   0.00%  /webstats/search_200706.htm
6          0.01%        15   0.00%  /2005/02/more_on_seats.html
6          0.01%        37   0.00%  /webstats/search_200702.htm
5          0.01%        18   0.00%  /2005/08/time_flies.html
5          0.01%        18   0.00%  /sponsors.html
4          0.00%        90   0.00%  /2005/05/
4          0.00%        80   0.00%  /2005/07/
4          0.00%        15   0.00%  /2007/05/
4          0.00%        21   0.00%  /2007/08/cycling_in_australia_and_other.html
4          0.00%         9   0.00%  /2007/11/speed.html
4          0.00%        59   0.00%  /map/map1.swf
4          0.00%        42   0.00%  /webstats/Default.htm
4          0.00%       141   0.01%  /webstats/ref_200509.htm
4          0.00%       385   0.01%  /webstats/ref_200603.htm
4          0.00%        21   0.00%  /webstats/search_200711.htm
4          0.00%       403   0.01%  /webstats/usage_200708.htm
3          0.00%         9   0.00%  /2005/01/
3          0.00%        16   0.00%  /2005/03/
3          0.00%         9   0.00%  /2005/06/bonjour_quebec.html
3          0.00%        47   0.00%  /2005/08/
3          0.00%        10   0.00%  /2005/09/
3          0.00%        16   0.00%  /2006/08/jose_travels_the_world.html
3          0.00%        10   0.00%  /2006/11/
3          0.00%        27   0.00%  /news_archive/000070.html
3          0.00%       700   0.02%  /webstats/ref_200601.htm
3          0.00%       557   0.02%  /webstats/ref_200602.htm
3          0.00%       606   0.02%  /webstats/ref_200606.htm
3          0.00%        11   0.00%  /webstats/search_200701.htm
2          0.00%        24   0.00%  /2005/02/
2          0.00%        10   0.00%  /2005/02/training_for_the_weather.html
2          0.00%        10   0.00%  /2005/02/what_about_my_seat.html
2          0.00%        16   0.00%  /2005/04/
2          0.00%        16   0.00%  /2005/06/a_first.html
2          0.00%        12   0.00%  /2005/07/rr_in_winnipeg.html
2          0.00%         7   0.00%  /2005/08/clearwater_great_bb.html
2          0.00%         9   0.00%  /2006/06/
2          0.00%         6   0.00%  /2006/08/
2          0.00%        10   0.00%  /2006/09/
2          0.00%         8   0.00%  /2007/06/
2          0.00%        12   0.00%  /2007/08/
2          0.00%         4   0.00%  /2007/11/
2          0.00%       102   0.00%  /M
2          0.00%        23   0.00%  /news_archive/000050.html
2          0.00%        16   0.00%  /news_archive/000128.html
2          0.00%         7   0.00%  /news_archive/2005_09.html
2          0.00%       278   0.01%  /webstats/ref_200604.htm
2          0.00%        10   0.00%  /webstats/search_200603.htm
2          0.00%        18   0.00%  /webstats/search_200707.htm
2          0.00%       587   0.02%  /webstats/site_200706.htm
2          0.00%       806   0.03%  /webstats/site_200708.htm
2          0.00%       263   0.01%  /webstats/usage_200512.htm
2          0.00%       139   0.00%  /webstats/usage_200702.htm
2          0.00%       141   0.01%  /webstats/usage_200705.htm
2          0.00%       260   0.01%  /webstats/usage_200711.htm
1          0.00%         8   0.00%  /2005/02/butt_prints.html
1          0.00%        10   0.00%  /2005/02/just_wow.html
1          0.00%         7   0.00%  /2005/02/snow_tires.html
1          0.00%         0   0.00%  /2005/02/we_go_international.html
1          0.00%         7   0.00%  /2005/02/will_there_be_snow.html
1          0.00%         8   0.00%  /2005/03/things_are_heating_up.html
1          0.00%         7   0.00%  /2005/03/yeah_ontario.html
1          0.00%        10   0.00%  /2005/04/reality_sinks_in.html
1          0.00%         0   0.00%  /2005/05/recipe_for_frazzled_cyclists.html
1          0.00%         0   0.00%  /2005/05/thanks_to_all.html
1          0.00%         9   0.00%  /2005/06/farewell_new_brunswick.html
1          0.00%         9   0.00%  /2005/06/mainland_and_new_brunswick.html
1          0.00%         8   0.00%  /2005/07/ontario_is_really_big.html
1          0.00%        15   0.00%  /2005/07/windy_affair.html
1          0.00%         0   0.00%  /2005/08/last_two_days_sucked.html
1          0.00%         3   0.00%  /2005/08/no_6_west_alberta.html
1          0.00%         4   0.00%  /2005/08/photo_gallery_no_5.html
1          0.00%         8   0.00%  /2005/09/the_whistlestop_pub.html
1          0.00%         0   0.00%  /atom.xml
1          0.00%         4   0.00%  /news_archive/000034.html
1          0.00%        14   0.00%  /news_archive/000051.html
1          0.00%         0   0.00%  /news_archive/000063.html
1          0.00%         3   0.00%  /news_archive/000109.html
1          0.00%         5   0.00%  /news_archive/2005/01/
1          0.00%         0   0.00%  /news_archive/2005_06.html
1          0.00%         7   0.00%  /news_archive/2005_08.html
1          0.00%         0   0.00%  /rsd.xml
1          0.00%        10   0.00%  /webstats/default.htm
1          0.00%        23   0.00%  /webstats/ref_200506.htm
1          0.00%       256   0.01%  /webstats/ref_200511.htm
1          0.00%       384   0.01%  /webstats/ref_200605.htm
1          0.00%       256   0.01%  /webstats/ref_200611.htm
1          0.00%       299   0.01%  /webstats/ref_200612.htm
1          0.00%        35   0.00%  /webstats/ref_200703.htm
1          0.00%       120   0.00%  /webstats/ref_200706.htm
1          0.00%        26   0.00%  /webstats/ref_200710.htm
1          0.00%       263   0.01%  /webstats/ref_200712.htm
1          0.00%        20   0.00%  /webstats/search_200512.htm
1          0.00%        18   0.00%  /webstats/search_200704.htm
1          0.00%       131   0.00%  /webstats/usage_200612.htm
1          0.00%       131   0.00%  /webstats/usage_200701.htm
1          0.00%       131   0.00%  /webstats/usage_200703.htm
1          0.00%       130   0.00%  /webstats/usage_200704.htm
1          0.00%       130   0.00%  /webstats/usage_200706.htm
1          0.00%       131   0.00%  /webstats/usage_200707.htm
1          0.00%       131   0.00%  /webstats/usage_200709.htm
1          0.00%       130   0.00%  /webstats/usage_200710.htm
1          0.00%       116   0.00%  /webstats/usage_200712.htm


Generated by Webalizer Version 2.01