Usage Statistics for bicycletrek.org

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 00:34 Pacific Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

12512     30.92%     12512  48.09%   2514729  94.54%         9   0.16%  66.230.130.94
1747       4.32%         0   0.00%         4   0.00%       161   2.92%  crawl-66-249-73-139.googlebot.com
1381       3.41%         0   0.00%      2421   0.09%       700  12.71%  77.91.227.181
1080       2.67%       561   2.16%     17207   0.65%        15   0.27%  s0106001d7e3160e7.cc.shawcable.net
950        2.35%         0   0.00%       272   0.01%         1   0.02%  n219073015060.netvigator.com
879        2.17%       286   1.10%       179   0.01%         2   0.04%  n058153024128.netvigator.com
778        1.92%       778   2.99%         0   0.00%        20   0.36%  c2.6f.364a.static.theplanet.com
758        1.87%       758   2.91%         0   0.00%        12   0.22%  204.14.110.100
693        1.71%         0   0.00%       198   0.01%         1   0.02%  n058153025051.netvigator.com
645        1.59%       645   2.48%         0   0.00%        44   0.80%  unknown.ord.scnet.net
579        1.43%       579   2.23%         0   0.00%         1   0.02%  n219073028096.netvigator.com
558        1.38%       558   2.14%         0   0.00%        18   0.33%  ganymede.cleverdot.com
525        1.30%       525   2.02%         0   0.00%        29   0.53%  dingo.hostrack.com
486        1.20%       486   1.87%         0   0.00%        57   1.04%  alpha.bizarre-host.com
486        1.20%       486   1.87%         0   0.00%        16   0.29%  fuzzy.cirtexhosting.com
484        1.20%       484   1.86%         0   0.00%        23   0.42%  king.host-care.com
471        1.16%       341   1.31%        47   0.00%         1   0.02%  n219079190070.netvigator.com
431        1.07%       162   0.62%        82   0.00%         1   0.02%  n219079255061.netvigator.com
420        1.04%       180   0.69%        74   0.00%         1   0.02%  n219073015044.netvigator.com
399        0.99%       393   1.51%      2049   0.08%        31   0.56%  78-62-102-250.ip.zebra.lt
362        0.89%       362   1.39%         5   0.00%         1   0.02%  n219079190063.netvigator.com
347        0.86%       347   1.33%         0   0.00%         1   0.02%  n058153024251.netvigator.com
338        0.84%        40   0.15%        90   0.00%         1   0.02%  n219079191065.netvigator.com
288        0.71%         0   0.00%         0   0.00%        24   0.44%  livebot-65-55-212-117.search.live.com
218        0.54%         0   0.00%         0   0.00%         2   0.04%  crm33.image.search.mud.yahoo.net
191        0.47%       191   0.73%         0   0.00%        37   0.67%  www11.genericdns.com
190        0.47%        68   0.26%      1845   0.07%         8   0.15%  s0106000c6e544408.cc.shawcable.net
183        0.45%         1   0.00%        57   0.00%         1   0.02%  n220246220202.netvigator.com
176        0.43%       129   0.50%        18   0.00%         1   0.02%  n219073095243.netvigator.com
175        0.43%         0   0.00%         0   0.00%        83   1.51%  c0b.entireweb.com
173        0.43%         0   0.00%         0   0.00%       173   3.14%  66.232.113.62
168        0.42%         0   0.00%       294   0.01%       164   2.98%  195.225.178.28
161        0.40%       161   0.62%         0   0.00%         3   0.05%  torvald.linuxserverheaven.com
155        0.38%         0   0.00%         0   0.00%         8   0.15%  77.91.224.23
126        0.31%         0   0.00%         0   0.00%        64   1.16%  66.232.125.141
124        0.31%       124   0.48%      1923   0.07%        53   0.96%  host86-136-241-205.range86-136.btcentralplus.com
124        0.31%         0   0.00%         0   0.00%         1   0.02%  limeworkn.hk
122        0.30%       122   0.47%         0   0.00%         1   0.02%  n219073026047.netvigator.com
119        0.29%       119   0.46%      1841   0.07%        17   0.31%  cable-202-8-225-180.d-one.net
119        0.29%       119   0.46%      1795   0.07%         1   0.02%  m3603p001.adsl.highway.telekom.at
111        0.27%       111   0.43%         0   0.00%        36   0.65%  d2.62.5546.static.theplanet.com
111        0.27%       111   0.43%      1705   0.06%         1   0.02%  m3255p002.adsl.highway.telekom.at
111        0.27%       111   0.43%      1711   0.06%         1   0.02%  m3832p000.adsl.highway.telekom.at
110        0.27%       110   0.42%      1690   0.06%         1   0.02%  m3631p021.adsl.highway.telekom.at
103        0.25%       103   0.40%      1553   0.06%         1   0.02%  m3751p027.adsl.highway.telekom.at
101        0.25%         0   0.00%         0   0.00%        71   1.29%  hv96.steephost.com
96         0.24%         0   0.00%        27   0.00%         1   0.02%  n219079191122.netvigator.com
91         0.22%        91   0.35%      1411   0.05%        13   0.24%  202.8.225.139
88         0.22%        88   0.34%         0   0.00%         1   0.02%  n220246221129.netvigator.com
84         0.21%         0   0.00%         0   0.00%        52   0.94%  crawler4040.ask.com
79         0.20%         0   0.00%         0   0.00%        41   0.74%  crawl-66-249-67-216.googlebot.com
71         0.18%        68   0.26%        11   0.00%         1   0.02%  n219073074043.netvigator.com
70         0.17%        70   0.27%      1071   0.04%        10   0.18%  202.8.225.28
70         0.17%        70   0.27%      1056   0.04%        10   0.18%  cable-202-8-225-108.d-one.net
70         0.17%         0   0.00%         0   0.00%        70   1.27%  velocity.icycoolz.net
68         0.17%         0   0.00%         0   0.00%         4   0.07%  202.179.180.45
65         0.16%         0   0.00%         0   0.00%        65   1.18%  66.232.105.200
61         0.15%         0   0.00%         0   0.00%         9   0.16%  77.91.224.12
57         0.14%        55   0.21%       424   0.02%         1   0.02%  38.100.41.112
53         0.13%        40   0.15%      1821   0.07%         4   0.07%  111.55.79.202.wireless.static.wlink.com.np
53         0.13%         0   0.00%         0   0.00%         0   0.00%  lj512264.crawl.yahoo.net
52         0.13%        23   0.09%       850   0.03%         1   0.02%  adsl-70-237-241-130.dsl.stlsmo.sbcglobal.net
51         0.13%         0   0.00%         0   0.00%         1   0.02%  219.240.134.4
51         0.13%         0   0.00%         0   0.00%         1   0.02%  83-64-150-115.graz-mitte.xdsl-line.inode.at
51         0.13%         0   0.00%         0   0.00%         1   0.02%  dl320.lg-cweb.net
51         0.13%         0   0.00%         0   0.00%         1   0.02%  host01.cimcoisp.net
51         0.13%         0   0.00%         0   0.00%         1   0.02%  server.bragainternet.com.br
51         0.13%         0   0.00%         0   0.00%         1   0.02%  tohotom.w3host.hu
50         0.12%         0   0.00%         0   0.00%         6   0.11%  216.255.186.74-custblock.intercage.com
48         0.12%        48   0.18%       737   0.03%         7   0.13%  host86-138-117-187.range86-138.btcentralplus.com
48         0.12%         0   0.00%         0   0.00%        47   0.85%  hv24.steephost.com
48         0.12%         0   0.00%         0   0.00%         1   0.02%  opus08.register.it
47         0.12%         0   0.00%         0   0.00%         1   0.02%  moocow.sdsu.edu
47         0.12%         0   0.00%         0   0.00%         1   0.02%  server060.cartel.nl
46         0.11%         0   0.00%         0   0.00%         8   0.15%  xcrawl102.alexa.com
45         0.11%        45   0.17%       217   0.01%         7   0.13%  89-149-254-13.internetserviceteam.com
43         0.11%        21   0.08%       760   0.03%         1   0.02%  s0106001731e64674.gv.shawcable.net
42         0.10%        21   0.08%       781   0.03%         1   0.02%  60.53.12.93
42         0.10%         0   0.00%         2   0.00%        20   0.36%  livebot-65-55-208-171.search.live.com
42         0.10%        21   0.08%       760   0.03%         1   0.02%  pool-72-74-219-239.bstnma.east.verizon.net
38         0.09%         0   0.00%         0   0.00%         1   0.02%  server8324612166.serverpool.info
37         0.09%         0   0.00%         2   0.00%        14   0.25%  bl1sch2033906.phx.gbl
37         0.09%         0   0.00%         2   0.00%        18   0.33%  livebot-65-55-208-179.search.live.com
37         0.09%         0   0.00%         2   0.00%        18   0.33%  livebot-65-55-208-180.search.live.com
37         0.09%        25   0.10%       323   0.01%         1   0.02%  ns.km31027.keymachine.de
36         0.09%         0   0.00%         2   0.00%        18   0.33%  livebot-65-55-208-178.search.live.com
35         0.09%        35   0.13%       541   0.02%         5   0.09%  cable-202-8-225-178.d-one.net
35         0.09%        30   0.12%      1275   0.05%         2   0.04%  gateway.twu.ca
35         0.09%        35   0.13%      1506   0.06%         2   0.04%  s0106001b63aaca03.gv.shawcable.net
34         0.08%        34   0.13%       522   0.02%        17   0.31%  host81-153-160-221.range81-153.btcentralplus.com
34         0.08%         0   0.00%         0   0.00%         3   0.05%  spider25.picsearch.com
33         0.08%         0   0.00%         2   0.00%        15   0.27%  livebot-65-55-208-170.search.live.com
33         0.08%         0   0.00%         0   0.00%         2   0.04%  spider9.picsearch.com
33         0.08%         0   0.00%         0   0.00%         1   0.02%  tech1.techscholar.com
32         0.08%         0   0.00%         0   0.00%         0   0.00%  spider5.picsearch.com
31         0.08%         0   0.00%         1   0.00%         2   0.04%  32.99.344a.static.theplanet.com
31         0.08%         0   0.00%         0   0.00%         3   0.05%  spider14.picsearch.com
31         0.08%         0   0.00%         0   0.00%         4   0.07%  spider3.picsearch.com
30         0.07%         0   0.00%         0   0.00%         4   0.07%  spider10.picsearch.com
30         0.07%         0   0.00%         0   0.00%         7   0.13%  spider22.picsearch.com
30         0.07%         0   0.00%         0   0.00%        11   0.20%  spider4.picsearch.com
29         0.07%         0   0.00%         0   0.00%        21   0.38%  61.247.217.33
29         0.07%        29   0.11%        98   0.00%        26   0.47%  65.23.153.9
29         0.07%        28   0.11%      1247   0.05%         1   0.02%  client-82-28-5-245.brhm.adsl.virgin.net
28         0.07%        28   0.11%       430   0.02%         4   0.07%  202.8.225.10
28         0.07%        28   0.11%       430   0.02%         4   0.07%  202.8.225.160
28         0.07%        28   0.11%       430   0.02%         4   0.07%  202.8.225.6
28         0.07%         1   0.00%        13   0.00%         1   0.02%  n058152208064.netvigator.com
27         0.07%        16   0.06%       120   0.00%         1   0.02%  69-88-213-171.comwavz.com
27         0.07%         0   0.00%         0   0.00%         4   0.07%  spider8.picsearch.com
26         0.06%         0   0.00%         0   0.00%         4   0.07%  38.113.114.156
26         0.06%         0   0.00%         0   0.00%        24   0.44%  61.247.217.39
26         0.06%         0   0.00%         1   0.00%        11   0.20%  livebot-65-55-208-173.search.live.com
26         0.06%        21   0.08%       343   0.01%         1   0.02%  ns.km31025.keymachine.de
25         0.06%         0   0.00%         0   0.00%        19   0.35%  61.247.217.40
25         0.06%         0   0.00%         0   0.00%        20   0.36%  61.247.217.42
25         0.06%         0   0.00%         0   0.00%         1   0.02%  plesk2da2.easyhosting.nl
24         0.06%        16   0.06%       171   0.01%         1   0.02%  adsl-156-101-239.msy.bellsouth.net
24         0.06%         1   0.00%        24   0.00%         1   0.02%  c-68-48-242-29.hsd1.va.comcast.net
24         0.06%        23   0.09%       761   0.03%         1   0.02%  s01060018f87502b9.ed.shawcable.net
24         0.06%         0   0.00%         0   0.00%         4   0.07%  spider7.picsearch.com
23         0.06%        10   0.04%       565   0.02%         2   0.04%  70.66.104.43
23         0.06%        21   0.08%       767   0.03%         1   0.02%  cc129511-b.groni1.gr.home.nl
23         0.06%         0   0.00%         0   0.00%        12   0.22%  crawl2.exabot.com
23         0.06%         0   0.00%         0   0.00%         0   0.00%  lj511883.crawl.yahoo.net
23         0.06%        21   0.08%       775   0.03%         1   0.02%  sd76.ab.ca
22         0.05%         0   0.00%         0   0.00%         1   0.02%  alpha.connectserver.org
22         0.05%        19   0.07%      1038   0.04%         1   0.02%  bas2-sherbrooke40-1128673586.dsl.bell.ca
22         0.05%        21   0.08%       755   0.03%         1   0.02%  fctnnbsc27w-142166203167.pppoe-dynamic.nb.aliant.net
21         0.05%        21   0.08%       755   0.03%         1   0.02%  142.176.11.67
21         0.05%        21   0.08%       775   0.03%         1   0.02%  148.128.243.8
21         0.05%        21   0.08%       323   0.01%         3   0.05%  202.8.225.183
21         0.05%         0   0.00%         0   0.00%        19   0.35%  61.247.217.41
21         0.05%        21   0.08%       755   0.03%         1   0.02%  68-118-68-21.dhcp.mdfd.or.charter.com
21         0.05%        21   0.08%       755   0.03%         1   0.02%  76-253-172-52.lightspeed.rcsntx.sbcglobal.net
21         0.05%        21   0.08%       326   0.01%         3   0.05%  cable-202-8-225-177.d-one.net
21         0.05%         0   0.00%         0   0.00%        13   0.24%  crawler100.ask.com
20         0.05%        20   0.08%       142   0.01%        20   0.36%  85.255.120.58-xbox.dedi.inhoster.com
20         0.05%         0   0.00%         1   0.00%        10   0.18%  livebot-65-55-208-172.search.live.com
20         0.05%        17   0.07%       670   0.03%         1   0.02%  local.lvlstudio.com
20         0.05%         0   0.00%         0   0.00%        10   0.18%  natcrawlbloc03.net.m1.fti.net
20         0.05%         0   0.00%         0   0.00%         1   0.02%  web06.couga.net
19         0.05%        19   0.07%       277   0.01%        18   0.33%  202.115.130.23
19         0.05%         0   0.00%         0   0.00%        16   0.29%  61.247.217.34
19         0.05%        19   0.07%      1109   0.04%         1   0.02%  adsl-dyn126.91-127-65.t-com.sk
19         0.05%         0   0.00%         0   0.00%         1   0.02%  cob4r.goweb.it
19         0.05%         0   0.00%         0   0.00%         0   0.00%  lj910580.crawl.yahoo.net
19         0.05%        18   0.07%       480   0.02%         1   0.02%  ool-44c09da0.dyn.optonline.net
19         0.05%        17   0.07%       753   0.03%         1   0.02%  s01060007e971b8ff.cg.shawcable.net
19         0.05%         0   0.00%         0   0.00%         2   0.04%  spider12.picsearch.com
19         0.05%         0   0.00%         0   0.00%         1   0.02%  trainingmalaysia.com
18         0.04%        12   0.05%       133   0.01%         4   0.07%  116.212-142-143.static.clientes.euskaltel.es
18         0.04%         0   0.00%         0   0.00%        14   0.25%  61.247.217.35
18         0.04%         0   0.00%         0   0.00%        16   0.29%  61.247.217.37
18         0.04%         0   0.00%         0   0.00%        15   0.27%  61.247.217.38
18         0.04%         0   0.00%         0   0.00%        16   0.29%  61.247.217.43
18         0.04%        16   0.06%       758   0.03%         1   0.02%  can-gate1.raytheon.com.au
18         0.04%        16   0.06%      1018   0.04%         2   0.04%  cpe000c6e3f4e56-cm001692428d80.cpe.net.cable.rogers.com
18         0.04%        17   0.07%       950   0.04%         1   0.02%  d192-24-102-135.try.wideopenwest.com
18         0.04%        16   0.06%       609   0.02%         1   0.02%  s0106000c41c4f7b4.du.shawcable.net
18         0.04%        17   0.07%       759   0.03%         1   0.02%  s01060019e3393154.wk.shawcable.net
17         0.04%         0   0.00%         0   0.00%         1   0.02%  222.187.183.131
17         0.04%        10   0.04%       327   0.01%         1   0.02%  adsl-75-46-26-56.dsl.sfldmi.sbcglobal.net
17         0.04%        16   0.06%       749   0.03%         1   0.02%  blk-89-204-208.eastlink.ca
17         0.04%         0   0.00%         0   0.00%         0   0.00%  ec2-67-202-29-26.compute-1.amazonaws.com
17         0.04%        17   0.07%       603   0.02%         1   0.02%  host1.melville.co.uk
17         0.04%         0   0.00%         0   0.00%         0   0.00%  lj512266.crawl.yahoo.net
17         0.04%         2   0.01%        14   0.00%         7   0.13%  llf520040.crawl.yahoo.net
17         0.04%        15   0.06%       626   0.02%         1   0.02%  s0106000c419cfa59.gv.shawcable.net
17         0.04%         0   0.00%         0   0.00%         3   0.05%  spider17.picsearch.com
17         0.04%         0   0.00%         0   0.00%        11   0.20%  static.88.131.106.11.addr.tdcsong.se
17         0.04%        17   0.07%       752   0.03%         1   0.02%  willing.instiler.volia.net
16         0.04%         0   0.00%         0   0.00%         1   0.02%  222.236.47.94
16         0.04%        16   0.06%       750   0.03%         1   0.02%  23.6.71.222.broad.xw.sh.dynamic.163data.com.cn
16         0.04%        16   0.06%       765   0.03%         1   0.02%  55.red-83-37-144.dynamicip.rima-tde.net
16         0.04%        16   0.06%       157   0.01%         2   0.04%  65.115.69.130
16         0.04%        16   0.06%       750   0.03%         1   0.02%  78-86-147-37.zone2.bethere.co.uk
16         0.04%        16   0.06%        31   0.00%         2   0.04%  89-149-202-65.internetserviceteam.com
16         0.04%        16   0.06%       750   0.03%         1   0.02%  cpe-74-73-249-64.hvc.res.rr.com
16         0.04%         0   0.00%         0   0.00%         8   0.15%  crawler200.ask.com
16         0.04%         0   0.00%         0   0.00%         1   0.02%  d141-159-118.home.cgocable.net
16         0.04%         0   0.00%         0   0.00%         0   0.00%  lj910572.crawl.yahoo.net
16         0.04%         0   0.00%         0   0.00%         1   0.02%  mh2.ibs-mail.de
16         0.04%        16   0.06%       750   0.03%         1   0.02%  modemcable043.16-82-70.mc.videotron.ca
16         0.04%        16   0.06%       764   0.03%         1   0.02%  proxy-w.ccra-adrc.gc.ca
16         0.04%         0   0.00%         0   0.00%         4   0.07%  spider1.picsearch.com
16         0.04%         0   0.00%         0   0.00%         1   0.02%  spider13.picsearch.com
16         0.04%         0   0.00%         0   0.00%         1   0.02%  watsnel056.watsnel.nl
15         0.04%        14   0.05%       527   0.02%         1   0.02%  208.64.219.113
15         0.04%         0   0.00%         0   0.00%         0   0.00%  217.212.224.145
15         0.04%         0   0.00%         0   0.00%        12   0.22%  61.247.217.44
15         0.04%        12   0.05%       560   0.02%         1   0.02%  c-24-10-182-130.hsd1.ut.comcast.net
15         0.04%        14   0.05%       626   0.02%         1   0.02%  cpe001195d88a8d-cm001ade854300.cpe.net.cable.rogers.com
15         0.04%        11   0.04%       537   0.02%         1   0.02%  e176092076.adsl.alicedsl.de
15         0.04%        12   0.05%       505   0.02%         1   0.02%  generic.cdha.nshealth.ca
15         0.04%        14   0.05%       578   0.02%         1   0.02%  h24-207-92-60.cst.dccnet.com
15         0.04%        14   0.05%       459   0.02%         1   0.02%  host-72-250-250-100.ercbroadband.org
15         0.04%         0   0.00%         0   0.00%         0   0.00%  lj910579.crawl.yahoo.net
15         0.04%         4   0.02%        27   0.00%         7   0.13%  llf520097.crawl.yahoo.net
15         0.04%         0   0.00%         0   0.00%         1   0.02%  web5.hspheredns.com
14         0.03%         0   0.00%         0   0.00%        13   0.24%  61.247.217.36
14         0.03%        14   0.05%        45   0.00%        14   0.25%  65.23.153.40
14         0.03%        14   0.05%       471   0.02%         1   0.02%  78-32-159-205.adsl.datatechuk.net
14         0.03%        13   0.05%       575   0.02%         1   0.02%  cpe001b11253109-cm0014e8b579f2.cpe.net.cable.rogers.com
14         0.03%         0   0.00%         0   0.00%        11   0.20%  dblistserver.eboomsa.com
14         0.03%         0   0.00%         0   0.00%         1   0.02%  figline.webhosters.no
14         0.03%         3   0.01%        25   0.00%         9   0.16%  llf520156.crawl.yahoo.net
14         0.03%         0   0.00%         0   0.00%         1   0.02%  mail.shashkin.lv
14         0.03%        14   0.05%       792   0.03%         1   0.02%  ppp121-45-82-104.lns10.adl6.internode.on.net
14         0.03%        11   0.04%       256   0.01%         1   0.02%  ppp227-146.sudbury.personainc.net
14         0.03%         0   0.00%         0   0.00%         5   0.09%  spider18.picsearch.com
14         0.03%        12   0.05%       576   0.02%         4   0.07%  tmp.nat.svl.kavam.net
14         0.03%        14   0.05%         4   0.00%         1   0.02%  vpn-194.146.189.250.uch.net
13         0.03%        11   0.04%       258   0.01%         1   0.02%  206.75.43.182
13         0.03%         0   0.00%         0   0.00%        10   0.18%  89-149-241-98.internetserviceteam.com
13         0.03%         0   0.00%         1   0.00%         7   0.13%  bl1sch2041308.phx.gbl
13         0.03%        10   0.04%       536   0.02%         1   0.02%  d209-107-118-242.abhsia.telus.net
13         0.03%         0   0.00%         0   0.00%         1   0.02%  host7.xon.pl
13         0.03%         0   0.00%         0   0.00%         0   0.00%  lj910571.crawl.yahoo.net
13         0.03%         1   0.00%         7   0.00%         7   0.13%  llf520029.crawl.yahoo.net
13         0.03%        12   0.05%       570   0.02%         1   0.02%  modemcable179.0-80-70.mc.videotron.ca
13         0.03%         9   0.03%       533   0.02%         2   0.04%  modemcable194.133-203-24.mc.videotron.ca
13         0.03%         0   0.00%         0   0.00%         1   0.02%  p5b3b7c7c.dip.t-dialin.net
13         0.03%        10   0.04%       543   0.02%         1   0.02%  pool-71-111-19-223.ptldor.dsl-w.verizon.net
13         0.03%        12   0.05%       602   0.02%         1   0.02%  ppp183-47.broadband.gorge.net
13         0.03%        10   0.04%       536   0.02%         1   0.02%  s01060013a9816733.ok.shawcable.net
13         0.03%         0   0.00%         0   0.00%         3   0.05%  spider16.picsearch.com
13         0.03%         0   0.00%         0   0.00%         9   0.16%  spider19.picsearch.com
12         0.03%        10   0.04%       536   0.02%         1   0.02%  216-80-50-101.hnc-bsr1.chi-hnc.il.cable.rcn.com
12         0.03%         3   0.01%        12   0.00%         1   0.02%  38.19.201-77.rev.gaoland.net
12         0.03%        10   0.04%       536   0.02%         1   0.02%  48-201.dial.nortenet.pt
12         0.03%         0   0.00%         0   0.00%        11   0.20%  66.231.189.141
12         0.03%        11   0.04%       589   0.02%         1   0.02%  ac85c28c.ipt.aol.com
12         0.03%         9   0.03%       513   0.02%         1   0.02%  adsl-070-157-156-208.sip.asm.bellsouth.net
12         0.03%         9   0.03%       512   0.02%         1   0.02%  bas3-montrealak-1128548593.dsl.bell.ca
12         0.03%        10   0.04%       535   0.02%         1   0.02%  c-24-16-56-61.hsd1.wa.comcast.net
12         0.03%        12   0.05%       380   0.01%         1   0.02%  c-76-119-35-26.hsd1.ma.comcast.net
12         0.03%        11   0.04%       548   0.02%         1   0.02%  cable-dynamic-87-245-93-225.shinternet.ch
12         0.03%         0   0.00%         0   0.00%         0   0.00%  crm38.image.search.mud.yahoo.net
12         0.03%        12   0.05%       570   0.02%         1   0.02%  d75-154-241-112.bchsia.telus.net
12         0.03%        11   0.04%       725   0.03%         1   0.02%  dhcp-0-7-e9-bd-3e-f8.cpe.mountaincable.net
12         0.03%         0   0.00%         0   0.00%        10   0.18%  e2door.com
12         0.03%         9   0.03%       514   0.02%         1   0.02%  host-92-8-47-95.as43234.net
12         0.03%         0   0.00%         1   0.00%         6   0.11%  livebot-65-55-208-181.search.live.com
12         0.03%        11   0.04%       547   0.02%         1   0.02%  mctnnbsa28w-142167122038.pppoe-dynamic.nb.aliant.net
12         0.03%         8   0.03%       561   0.02%         1   0.02%  p08-14.opera-mini.net
12         0.03%         9   0.03%       513   0.02%         1   0.02%  pool-141-156-174-198.esr.east.verizon.net
12         0.03%        11   0.04%       583   0.02%         1   0.02%  proxy1.unibe.ch
12         0.03%        11   0.04%       548   0.02%         1   0.02%  s010600055d287eae.vs.shawcable.net
11         0.03%        10   0.04%       330   0.01%         1   0.02%  209.9.228.162
11         0.03%        10   0.04%       536   0.02%         1   0.02%  216.232.52.123
11         0.03%        10   0.04%       536   0.02%         1   0.02%  24.68.8.250
11         0.03%         9   0.03%       514   0.02%         1   0.02%  67-40-201-249.tukw.qwest.net
11         0.03%        10   0.04%       536   0.02%         1   0.02%  74.12.105.249
11         0.03%        10   0.04%       350   0.01%         1   0.02%  75-167-83-52.desm.qwest.net
11         0.03%        10   0.04%       536   0.02%         1   0.02%  bas1-quebec14-1177720596.dsl.bell.ca
11         0.03%         0   0.00%         0   0.00%         1   0.02%  brightskybooks.com
11         0.03%        10   0.04%       536   0.02%         1   0.02%  c-24-126-118-104.hsd1.va.comcast.net
11         0.03%        10   0.04%       537   0.02%         1   0.02%  c-24-60-102-118.hsd1.ma.comcast.net
11         0.03%         9   0.03%       513   0.02%         1   0.02%  cpe-24-242-225-94.tx.res.rr.com
11         0.03%        10   0.04%       536   0.02%         1   0.02%  cpe00173f7b4243-cm00194757be0e.cpe.net.cable.rogers.com
11         0.03%        11   0.04%       293   0.01%         1   0.02%  cpe001cf04d7315-cm001ac3181062.cpe.net.cable.rogers.com
11         0.03%         0   0.00%         0   0.00%         4   0.07%  crawl-1.cuill.com
11         0.03%         0   0.00%         1   0.00%         9   0.16%  customer.vpls.net
11         0.03%        10   0.04%       537   0.02%         1   0.02%  p54a145a5.dip.t-dialin.net
11         0.03%         9   0.03%       547   0.02%         1   0.02%  pool-71-163-190-193.washdc.east.verizon.net
11         0.03%         9   0.03%       530   0.02%         1   0.02%  pool-71-252-172-200.dllstx.fios.verizon.net
11         0.03%        11   0.04%        78   0.00%        11   0.20%  r19-n2
11         0.03%        10   0.04%       536   0.02%         1   0.02%  s01060013721e349f.ed.shawcable.net
11         0.03%         0   0.00%         0   0.00%         5   0.09%  servicemanager
10         0.02%         3   0.01%        22   0.00%        10   0.18%  195.229.242.154
10         0.02%         9   0.03%       514   0.02%         1   0.02%  195.29.215.78
10         0.02%        10   0.04%       536   0.02%         1   0.02%  216-199-190-191.tpa.fdn.com
10         0.02%         0   0.00%         0   0.00%         0   0.00%  66.231.188.61
10         0.02%         9   0.03%       516   0.02%         1   0.02%  bas2-kitchener06-1096622015.dsl.bell.ca
10         0.02%         8   0.03%       509   0.02%         1   0.02%  bas8-montreal02-1096664006.dsl.bell.ca
10         0.02%        10   0.04%       551   0.02%         1   0.02%  bloxx.loucoll.ac.uk
10         0.02%        10   0.04%       536   0.02%         1   0.02%  cpe000c6eeb222d-cm0012c9ab5f86.cpe.net.cable.rogers.com
10         0.02%         9   0.03%       516   0.02%         1   0.02%  d154-20-180-110.bchsia.telus.net
10         0.02%        10   0.04%       536   0.02%         1   0.02%  d75-153-81-11.bchsia.telus.net
10         0.02%         2   0.01%        76   0.00%         1   0.02%  ec2-67-202-37-35.compute-1.amazonaws.com
10         0.02%        10   0.04%       551   0.02%         1   0.02%  host020.lao.capgroup.com
10         0.02%        10   0.04%       536   0.02%         1   0.02%  i238095.upc-i.chello.nl
10         0.02%         9   0.03%       514   0.02%         1   0.02%  ipa224.13.tellas.gr
10         0.02%         1   0.00%         7   0.00%         5   0.09%  llf520026.crawl.yahoo.net
10         0.02%        10   0.04%       536   0.02%         1   0.02%  mail.mhcp.on.ca
10         0.02%        10   0.04%       536   0.02%         1   0.02%  modemcable090.117-83-70.mc.videotron.ca
10         0.02%         9   0.03%       514   0.02%         1   0.02%  modemcable152.158-131-66.mc.videotron.ca
10         0.02%         9   0.03%       514   0.02%         1   0.02%  modemcable217.95-56-74.mc.videotron.ca
10         0.02%         0   0.00%         0   0.00%         5   0.09%  natcrawlbloc01.net.m1.fti.net
10         0.02%         9   0.03%       516   0.02%         1   0.02%  p11-06.opera-mini.net
10         0.02%         9   0.03%       514   0.02%         1   0.02%  pool-70-19-172-19.bos.east.verizon.net
10         0.02%         9   0.03%       514   0.02%         1   0.02%  s0106001c10229e86.cc.shawcable.net
10         0.02%        10   0.04%       551   0.02%         1   0.02%  sfghdhcp224-34.ucsf.edu
10         0.02%         0   0.00%         0   0.00%         8   0.15%  spider21.picsearch.com
10         0.02%         9   0.03%       514   0.02%         1   0.02%  sunnyvale-bh.ci.sunnyvale.ca.us
10         0.02%         1   0.00%        15   0.00%         1   0.02%  www-proxy2-west.aero.org
9          0.02%         8   0.03%       386   0.01%         1   0.02%  121.91.107.176
9          0.02%         0   0.00%         0   0.00%         5   0.09%  195.178.113.3
9          0.02%         9   0.03%       530   0.02%         1   0.02%  198.29.191.149
9          0.02%         8   0.03%        56   0.00%         1   0.02%  82.153.196.199
9          0.02%         9   0.03%       514   0.02%         1   0.02%  cpe-69-205-167-12.stny.res.rr.com
9          0.02%         9   0.03%       514   0.02%         1   0.02%  cpe-76-86-211-89.socal.res.rr.com
9          0.02%         8   0.03%       386   0.01%         1   0.02%  cpe0004e24f4013-cm00195ed25c5e.cpe.net.cable.rogers.com
9          0.02%         0   0.00%         0   0.00%         9   0.16%  crawler5.dls.srch.kr1.yahoo.com
9          0.02%         9   0.03%       514   0.02%         1   0.02%  dslb-084-057-088-020.pools.arcor-ip.net
9          0.02%         9   0.03%       514   0.02%         1   0.02%  gateway.uhn.on.ca
9          0.02%         0   0.00%         0   0.00%         9   0.16%  logcheap.com
9          0.02%         1   0.00%       806   0.03%         3   0.05%  ns.km31028.keymachine.de
9          0.02%         0   0.00%         0   0.00%         1   0.02%  pd9e18e3d.dip.t-dialin.net
9          0.02%         9   0.03%        64   0.00%         9   0.16%  r1-h8
9          0.02%         9   0.03%        64   0.00%         9   0.16%  r9-h8
9          0.02%         0   0.00%         0   0.00%         6   0.11%  spider20.picsearch.com
9          0.02%         0   0.00%        30   0.00%         3   0.05%  www.whois.sc
8          0.02%         6   0.02%       300   0.01%         1   0.02%  1.0-24.41.84.195.host.songnetworks.se
8          0.02%         0   0.00%         0   0.00%         8   0.15%  12.49.132.24
