Usage Statistics for bicycletrek.org
Summary Period: March 2006 - Sites
Generated 01-Apr-2006 00:20 Pacific Standard Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
421060 64.95% 421060 75.37% 98650 2.07% 19 0.05% 195.225.177.31
34401 5.31% 1942 0.35% 85060 1.78% 9 0.02% s0106000c6e544408.cc.shawcable.net
20035 3.09% 20035 3.59% 0 0.00% 2 0.00% ev1s-67-15-230-5.ev1servers.net
18920 2.92% 18920 3.39% 4318 0.09% 3 0.01% 195.225.177.131
13922 2.15% 804 0.14% 76800 1.61% 4 0.01% 207.219.87.18
13361 2.06% 13361 2.39% 2685365 56.25% 1 0.00% 66.230.130.94
9497 1.46% 537 0.10% 144672 3.03% 3 0.01% s0106000ae6a50448.cg.shawcable.net
4996 0.77% 4996 0.89% 88274 1.85% 125 0.30% dns1.pchighway.com
3595 0.55% 0 0.00% 4626 0.10% 63 0.15% 42.67.232.72.reverse.layeredtech.com
2216 0.34% 786 0.14% 20636 0.43% 5 0.01% 24.68.8.250
2162 0.33% 0 0.00% 8 0.00% 427 1.01% msnbot.msn.com
2108 0.33% 2105 0.38% 125 0.00% 42 0.10% fe0-0.slt-rs-2.slt.lk
2039 0.31% 2039 0.36% 0 0.00% 4 0.01% moonlight.e-fans.net
1997 0.31% 1997 0.36% 0 0.00% 3 0.01% 50.70-86-155.reverse.theplanet.com
1842 0.28% 0 0.00% 26 0.00% 14 0.03% 200.79.241.147
1831 0.28% 1831 0.33% 1432 0.03% 97 0.23% 202-156-6-11.cache.maxonline.com.sg
1232 0.19% 0 0.00% 3 0.00% 42 0.10% crawl-66-249-72-76.googlebot.com
1148 0.18% 0 0.00% 0 0.00% 20 0.05% crawl-66-249-72-72.googlebot.com
1014 0.16% 0 0.00% 1799 0.04% 0 0.00% 217.172.29.14
985 0.15% 982 0.18% 0 0.00% 4 0.01% taylor.simplecom.net
921 0.14% 0 0.00% 0 0.00% 62 0.15% crawl-66-249-72-97.googlebot.com
851 0.13% 851 0.15% 2 0.00% 79 0.19% 80.179.227.80.static.012.net.il
829 0.13% 0 0.00% 1 0.00% 1 0.00% 85.13.195.178.reverse.coreix.net
824 0.13% 801 0.14% 9409 0.20% 135 0.32% 200.118.2.220
702 0.11% 0 0.00% 12 0.00% 11 0.03% 201.139.65.198
678 0.10% 678 0.12% 11692 0.24% 35 0.08% ip70-189-229-223.lv.lv.cox.net
629 0.10% 0 0.00% 1 0.00% 135 0.32% www.gigablast.com
621 0.10% 620 0.11% 8991 0.19% 133 0.32% 222.119.109.83
614 0.09% 8 0.00% 552 0.01% 469 1.11% s01060050ba515705.cn.shawcable.net
600 0.09% 0 0.00% 0 0.00% 14 0.03% crawl-66-249-72-101.googlebot.com
575 0.09% 0 0.00% 36 0.00% 2 0.00% 130.148.36.72.reverse.layeredtech.com
562 0.09% 562 0.10% 0 0.00% 57 0.14% schleicher.eu
543 0.08% 542 0.10% 129 0.00% 66 0.16% tdev125-2.codetel.net.do
538 0.08% 538 0.10% 0 0.00% 538 1.28% freeserver.unixserverhosting.com
530 0.08% 0 0.00% 8 0.00% 8 0.02% 201.139.68.157
520 0.08% 520 0.09% 1988 0.04% 51 0.12% 10.94.96-84.rev.gaoland.net
518 0.08% 0 0.00% 20 0.00% 3 0.01% 200.79.236.101
516 0.08% 397 0.07% 8763 0.18% 77 0.18% machinet.jackson.amedd.army.mil
502 0.08% 0 0.00% 2 0.00% 3 0.01% 66.90.73.66
497 0.08% 497 0.09% 0 0.00% 6 0.01% server9.spb-host.net
496 0.08% 0 0.00% 7 0.00% 3 0.01% 200.79.232.196
451 0.07% 316 0.06% 11341 0.24% 10 0.02% px2cv.gv.shawcable.net
440 0.07% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-72-84.googlebot.com
427 0.07% 0 0.00% 9 0.00% 9 0.02% 201.139.67.243
426 0.07% 0 0.00% 4 0.00% 3 0.01% 200.79.235.157
373 0.06% 373 0.07% 6563 0.14% 71 0.17% 82-166-34-253.barak.net.il
370 0.06% 370 0.07% 1154 0.02% 47 0.11% 210.93.109.217
370 0.06% 367 0.07% 6917 0.14% 167 0.40% brhm-cache-2.server.ntli.net
370 0.06% 333 0.06% 5938 0.12% 65 0.15% nat-240-1.byuh.edu
367 0.06% 367 0.07% 0 0.00% 69 0.16% np.eoni.com
334 0.05% 0 0.00% 6 0.00% 5 0.01% 201.139.68.251
330 0.05% 330 0.06% 0 0.00% 1 0.00% dslb-084-060-200-240.pools.arcor-ip.net
326 0.05% 0 0.00% 3 0.00% 2 0.00% 200.79.243.186
325 0.05% 325 0.06% 450 0.01% 57 0.14% 65.225.137.100.mwdata.net
317 0.05% 317 0.06% 98 0.00% 62 0.15% bbcache-17.singnet.com.sg
315 0.05% 315 0.06% 220 0.00% 68 0.16% bbcache-13.singnet.com.sg
307 0.05% 307 0.05% 0 0.00% 1 0.00% dslb-084-060-194-094.pools.arcor-ip.net
288 0.04% 0 0.00% 5 0.00% 5 0.01% 201.139.66.166
287 0.04% 287 0.05% 5050 0.11% 93 0.22% 85-65-128-181.barak-online.net
286 0.04% 263 0.05% 2399 0.05% 110 0.26% 200.118.2.219
271 0.04% 271 0.05% 1775 0.04% 24 0.06% 213.61.13.68
270 0.04% 270 0.05% 83 0.00% 64 0.15% bbcache-12.singnet.com.sg
268 0.04% 268 0.05% 91 0.00% 64 0.15% bbcache-14.singnet.com.sg
267 0.04% 267 0.05% 80 0.00% 59 0.14% bbcache-10.singnet.com.sg
264 0.04% 217 0.04% 3299 0.07% 19 0.05% lw-box30.moderndedicate.com
263 0.04% 263 0.05% 4662 0.10% 42 0.10% 85-64-173-71.barak-online.net
259 0.04% 259 0.05% 907 0.02% 17 0.04% 211-45-101-37.nexg.net
251 0.04% 0 0.00% 0 0.00% 0 0.00% mmcrm4033.search.mud.yahoo.com
247 0.04% 247 0.04% 153 0.00% 60 0.14% bbcache-11.singnet.com.sg
245 0.04% 245 0.04% 84 0.00% 61 0.14% bbcache-9.singnet.com.sg
236 0.04% 235 0.04% 81 0.00% 68 0.16% bbcache-15.singnet.com.sg
236 0.04% 236 0.04% 51 0.00% 44 0.10% server.myhostnet.net
235 0.04% 235 0.04% 119 0.00% 54 0.13% bbcache-16.singnet.com.sg
218 0.03% 146 0.03% 2431 0.05% 24 0.06% 203.149.12.243
218 0.03% 218 0.04% 136 0.00% 63 0.15% bbcache-8.singnet.com.sg
213 0.03% 208 0.04% 2418 0.05% 54 0.13% 217.206.228.67
211 0.03% 211 0.04% 969 0.02% 31 0.07% 220.70.191.175
211 0.03% 211 0.04% 3785 0.08% 88 0.21% 221.156.248.124
210 0.03% 209 0.04% 7416 0.16% 1 0.00% mag-1-89-35.rsvs.ulaval.ca
209 0.03% 209 0.04% 907 0.02% 42 0.10% 221.151.203.156
207 0.03% 202 0.04% 2318 0.05% 34 0.08% nat.hunter.com
205 0.03% 0 0.00% 349 0.01% 205 0.49% 69.50.168.130
204 0.03% 204 0.04% 931 0.02% 24 0.06% 211.180.164.24
202 0.03% 202 0.04% 0 0.00% 2 0.00% dslb-084-060-208-000.pools.arcor-ip.net
194 0.03% 192 0.03% 0 0.00% 1 0.00% dslb-084-060-192-146.pools.arcor-ip.net
190 0.03% 187 0.03% 553 0.01% 28 0.07% 218.154.17.25
180 0.03% 179 0.03% 787 0.02% 20 0.05% 211.32.176.124
180 0.03% 0 0.00% 233 0.00% 32 0.08% 216.195.35.13
179 0.03% 0 0.00% 1 0.00% 1 0.00% 201.160.103.196.cableonline.com.mx
179 0.03% 179 0.03% 3149 0.07% 29 0.07% 85-64-15-10.barak-online.net
178 0.03% 11 0.00% 194 0.00% 11 0.03% cf1.adnap.net.au
175 0.03% 175 0.03% 3079 0.06% 27 0.06% 85-64-52-2.barak-online.net
175 0.03% 0 0.00% 0 0.00% 15 0.04% crawl-66-249-72-161.googlebot.com
174 0.03% 174 0.03% 0 0.00% 31 0.07% xna-cust-113-70-182-112-6.spectrumtele.com
168 0.03% 0 0.00% 1 0.00% 35 0.08% by1sch4041904.phx.gbl
166 0.03% 165 0.03% 0 0.00% 1 0.00% dslb-084-060-207-140.pools.arcor-ip.net
164 0.03% 23 0.00% 2799 0.06% 79 0.19% alece01.teledis.be
163 0.03% 0 0.00% 3 0.00% 1 0.00% 201.139.64.10
160 0.02% 0 0.00% 0 0.00% 5 0.01% crawl-66-249-72-242.googlebot.com
159 0.02% 54 0.01% 258 0.01% 35 0.08% 195.225.177.80
157 0.02% 157 0.03% 1348 0.03% 62 0.15% 58.73.237.100
154 0.02% 154 0.03% 600 0.01% 10 0.02% 201.220.34.50
153 0.02% 148 0.03% 1246 0.03% 59 0.14% tm.net.my
152 0.02% 152 0.03% 1320 0.03% 47 0.11% 209.202.238.233
152 0.02% 146 0.03% 5671 0.12% 8 0.02% 24.66.94.144
152 0.02% 150 0.03% 5541 0.12% 2 0.00% mk-acceltest-1.www.uk.tiscali.com
150 0.02% 75 0.01% 763 0.02% 75 0.18% 195.225.176.73
150 0.02% 150 0.03% 2639 0.06% 55 0.13% 85-65-134-176.barak-online.net
148 0.02% 0 0.00% 2 0.00% 1 0.00% 200.79.245.100
147 0.02% 145 0.03% 779 0.02% 48 0.11% 58.141.230.241
145 0.02% 140 0.03% 2590 0.05% 50 0.12% 222.238.81.33
145 0.02% 12 0.00% 293 0.01% 8 0.02% proxy.ibw.com.ni
144 0.02% 144 0.03% 1390 0.03% 44 0.10% 209.202.238.234
144 0.02% 0 0.00% 8 0.00% 74 0.18% client.superb.net
143 0.02% 142 0.03% 0 0.00% 1 0.00% dslb-084-062-224-123.pools.arcor-ip.net
141 0.02% 141 0.03% 2497 0.05% 58 0.14% glfd-cache-2.server.ntli.net
138 0.02% 134 0.02% 13632 0.29% 1 0.00% 211.100.29.23
138 0.02% 123 0.02% 1870 0.04% 37 0.09% blzy
136 0.02% 136 0.02% 1179 0.02% 36 0.09% 209.202.238.235
135 0.02% 135 0.02% 1338 0.03% 41 0.10% 209.202.238.232
131 0.02% 128 0.02% 2178 0.05% 23 0.05% srvcache
130 0.02% 130 0.02% 1266 0.03% 39 0.09% 209.202.238.231
128 0.02% 52 0.01% 1631 0.03% 1 0.00% 64.114.128.135
126 0.02% 126 0.02% 442 0.01% 1 0.00% 202.134.34.197
125 0.02% 125 0.02% 5665 0.12% 1 0.00% stjhnbsu83w-156034196084.nb.aliant.net
123 0.02% 123 0.02% 49069 1.03% 23 0.05% 212.141.49.20
123 0.02% 123 0.02% 1539 0.03% 58 0.14% 222.105.28.58
123 0.02% 123 0.02% 0 0.00% 2 0.00% dslb-084-060-238-159.pools.arcor-ip.net
122 0.02% 121 0.02% 5593 0.12% 1 0.00% 12.213.80.36
120 0.02% 120 0.02% 1107 0.02% 41 0.10% 209.202.238.236
119 0.02% 119 0.02% 458 0.01% 17 0.04% 125.189.40.48
119 0.02% 0 0.00% 3 0.00% 1 0.00% 200.79.234.121
119 0.02% 119 0.02% 0 0.00% 2 0.00% internet
118 0.02% 118 0.02% 29411 0.62% 43 0.10% 200.199.115.162
118 0.02% 113 0.02% 1853 0.04% 5 0.01% 200.58.161.146
118 0.02% 118 0.02% 659 0.01% 52 0.12% 220.124.82.25
115 0.02% 115 0.02% 12453 0.26% 38 0.09% 209.68.139.100
115 0.02% 115 0.02% 2052 0.04% 51 0.12% 221.145.241.34
115 0.02% 109 0.02% 1924 0.04% 77 0.18% 62.116.40.112
113 0.02% 112 0.02% 4929 0.10% 1 0.00% cpe-24-208-61-126.new.res.rr.com
110 0.02% 110 0.02% 1935 0.04% 21 0.05% 85-64-180-130.barak-online.net
105 0.02% 105 0.02% 1603 0.03% 51 0.12% 222.116.186.123
105 0.02% 105 0.02% 321 0.01% 21 0.05% 61.111.126.215
105 0.02% 79 0.01% 3073 0.06% 88 0.21% contenttelepuerto1.racsa.co.cr
104 0.02% 52 0.01% 598 0.01% 52 0.12% 195.225.176.77
103 0.02% 101 0.02% 4520 0.09% 69 0.16% colo-69-31-44-26.pilosoft.com
103 0.02% 100 0.02% 4051 0.08% 2 0.00% s01060013d429f04d.du.shawcable.net
100 0.02% 0 0.00% 0 0.00% 4 0.01% intercable.net.co
100 0.02% 100 0.02% 0 0.00% 1 0.00% ip24-250-248-202.ga.at.cox.net
97 0.01% 0 0.00% 0 0.00% 10 0.02% 209.237.238.224
96 0.01% 96 0.02% 706 0.01% 29 0.07% 211.191.244.154
96 0.01% 96 0.02% 257 0.01% 43 0.10% 218.145.125.94
92 0.01% 91 0.02% 3101 0.06% 49 0.12% 211.233.29.176
90 0.01% 90 0.02% 641 0.01% 13 0.03% mycom
87 0.01% 87 0.02% 3870 0.08% 1 0.00% 200.163.236.246
87 0.01% 87 0.02% 1743 0.04% 36 0.09% 62.171.219.111
84 0.01% 84 0.02% 514 0.01% 39 0.09% 61.248.72.131
82 0.01% 5 0.00% 86 0.00% 1 0.00% adsl-68-121-110-134.dsl.pltn13.pacbell.net
82 0.01% 67 0.01% 3468 0.07% 38 0.09% brf-ce11-g2-0.tm.net.my
82 0.01% 82 0.01% 0 0.00% 27 0.06% router.dd.com.pl
79 0.01% 78 0.01% 1441 0.03% 40 0.09% 210.223.194.10
79 0.01% 79 0.01% 3986 0.08% 33 0.08% 221.158.30.189
79 0.01% 79 0.01% 321 0.01% 14 0.03% 58.239.210.226
78 0.01% 78 0.01% 0 0.00% 16 0.04% 218.111.154.154
78 0.01% 75 0.01% 1320 0.03% 24 0.06% infong123.kundenserver.de
76 0.01% 44 0.01% 1211 0.03% 1 0.00% 204.191.178.69
76 0.01% 59 0.01% 476 0.01% 19 0.05% 206.11.149.61
76 0.01% 76 0.01% 4444 0.09% 0 0.00% s0106000c6ecacde6.vc.shawcable.net
75 0.01% 71 0.01% 3666 0.08% 2 0.00% 12-210-130-176.client.insightbb.com
75 0.01% 75 0.01% 35 0.00% 16 0.04% 65.164.227.120
75 0.01% 74 0.01% 1704 0.04% 7 0.02% gw.magnoliaroad.net
75 0.01% 75 0.01% 63 0.00% 15 0.04% rev-63-99-92-8.sptc.net
73 0.01% 73 0.01% 6175 0.13% 34 0.08% 221.160.30.173
73 0.01% 73 0.01% 1677 0.04% 37 0.09% 61.43.169.237
73 0.01% 71 0.01% 3793 0.08% 2 0.00% 64.114.164.131
73 0.01% 73 0.01% 1284 0.03% 19 0.05% 85-64-177-144.barak-online.net
73 0.01% 0 0.00% 2 0.00% 54 0.13% crawl1.cosmixcorp.com
72 0.01% 70 0.01% 1210 0.03% 3 0.01% user-11fa2v4.dsl.mindspring.com
68 0.01% 68 0.01% 1604 0.03% 39 0.09% 211.221.162.170
68 0.01% 68 0.01% 0 0.00% 38 0.09% 212.184.88.186
67 0.01% 67 0.01% 257 0.01% 6 0.01% 218.234.139.98
67 0.01% 67 0.01% 897 0.02% 33 0.08% 58.230.3.170
66 0.01% 54 0.01% 498 0.01% 26 0.06% 195.225.176.84
66 0.01% 66 0.01% 1170 0.02% 11 0.03% 85-65-17-31.barak-online.net
66 0.01% 66 0.01% 2460 0.05% 1 0.00% s0106004005bafd0e.pk.shawcable.net
64 0.01% 61 0.01% 1057 0.02% 52 0.12% 203.160.1.44
64 0.01% 64 0.01% 1126 0.02% 30 0.07% 85-64-171-229.barak-online.net
64 0.01% 64 0.01% 1126 0.02% 10 0.02% 85-64-60-124.barak-online.net
64 0.01% 60 0.01% 1076 0.02% 3 0.01% cpe00045ad69b08-cm0012c9a07828.cpe.net.cable.rogers.com
64 0.01% 0 0.00% 2 0.00% 41 0.10% unknown.ord.scnet.net
63 0.01% 63 0.01% 1117 0.02% 4 0.01% 133.209-115-208-0.interbaun.com
63 0.01% 63 0.01% 1107 0.02% 36 0.09% 37.red-80-58-205.staticip.rima-tde.net
63 0.01% 0 0.00% 0 0.00% 1 0.00% lj2332.inktomisearch.com
63 0.01% 63 0.01% 1065 0.02% 3 0.01% vsat-148-64-163-170.c005.g4.mrt.starband.net
62 0.01% 62 0.01% 321 0.01% 37 0.09% 220.76.66.178
62 0.01% 62 0.01% 4701 0.10% 22 0.05% 59.15.54.188
62 0.01% 61 0.01% 1162 0.02% 23 0.05% 60.197.223.72
59 0.01% 0 0.00% 0 0.00% 37 0.09% 12.175.0.44
59 0.01% 59 0.01% 1923 0.04% 29 0.07% 218.235.226.50
59 0.01% 59 0.01% 962 0.02% 27 0.06% 218.236.202.167
58 0.01% 55 0.01% 338 0.01% 1 0.00% 38.118.25.61
57 0.01% 33 0.01% 506 0.01% 44 0.10% 200.118.2.218
57 0.01% 57 0.01% 1413 0.03% 17 0.04% 211.51.27.38
57 0.01% 0 0.00% 4 0.00% 37 0.09% sv-crawl.looksmart.com
56 0.01% 54 0.01% 3477 0.07% 35 0.08% 125.177.31.204
56 0.01% 55 0.01% 49 0.00% 33 0.08% 203.148.194.131
56 0.01% 56 0.01% 909 0.02% 31 0.07% 222.113.122.188
56 0.01% 56 0.01% 3722 0.08% 21 0.05% 222.99.217.55
55 0.01% 54 0.01% 447 0.01% 44 0.10% 218.66.159.149
55 0.01% 0 0.00% 0 0.00% 3 0.01% egspd42123.ask.com
54 0.01% 54 0.01% 577 0.01% 6 0.01% eric.motion.com
53 0.01% 53 0.01% 772 0.02% 45 0.11% 211.228.155.6
53 0.01% 53 0.01% 385 0.01% 29 0.07% 222.105.25.157
53 0.01% 53 0.01% 6990 0.15% 10 0.02% byv42.internetdsl.tpnet.pl
53 0.01% 0 0.00% 0 0.00% 1 0.00% lj2283.inktomisearch.com
52 0.01% 0 0.00% 0 0.00% 0 0.00% lj601658.inktomisearch.com
51 0.01% 44 0.01% 761 0.02% 2 0.00% 64.210.196.197
51 0.01% 51 0.01% 1078 0.02% 6 0.01% c-68-53-10-41.hsd1.tn.comcast.net
51 0.01% 50 0.01% 2459 0.05% 2 0.00% px3ar.ed.shawcable.net
51 0.01% 20 0.00% 4453 0.09% 23 0.05% tselnode-013.telkomsel.co.id
50 0.01% 50 0.01% 2596 0.05% 40 0.09% 219.253.178.112
50 0.01% 49 0.01% 322 0.01% 33 0.08% 221.160.220.75
50 0.01% 48 0.01% 209 0.00% 32 0.08% 222.168.132.58
50 0.01% 50 0.01% 787 0.02% 29 0.07% 222.239.198.239
50 0.01% 43 0.01% 1333 0.03% 1 0.00% 64.233.172.40
49 0.01% 47 0.01% 802 0.02% 2 0.00% 200.58.160.146
49 0.01% 39 0.01% 189 0.00% 45 0.11% 218.11.207.244
48 0.01% 9 0.00% 438 0.01% 4 0.01% 210.132.121.130
48 0.01% 48 0.01% 4550 0.10% 20 0.05% 211.51.71.82
48 0.01% 0 0.00% 0 0.00% 0 0.00% lj2353.inktomisearch.com
48 0.01% 47 0.01% 831 0.02% 48 0.11% softbank219035006087.bbtec.net
48 0.01% 48 0.01% 70 0.00% 13 0.03% superb.bcsatellite.net
48 0.01% 48 0.01% 809 0.02% 4 0.01% web-r7-h106.globecorp.net
47 0.01% 19 0.00% 221 0.00% 38 0.09% 202-58-86-3.uitm.edu.my
47 0.01% 47 0.01% 598 0.01% 23 0.05% 35.red-80-58-205.staticip.rima-tde.net
47 0.01% 34 0.01% 2578 0.05% 39 0.09% contentprincipal.racsa.co.cr
46 0.01% 24 0.00% 420 0.01% 2 0.00% 206-163-255-54.msjw.hsdb.sasknet.sk.ca
46 0.01% 34 0.01% 1783 0.04% 1 0.00% hse-ottawa-ppp163012.sympatico.ca
45 0.01% 44 0.01% 720 0.02% 3 0.01% 203.121.0.18
45 0.01% 44 0.01% 386 0.01% 23 0.05% 203.234.216.215
45 0.01% 37 0.01% 211 0.00% 32 0.08% 218.56.32.230
45 0.01% 38 0.01% 233 0.00% 41 0.10% proxy
45 0.01% 45 0.01% 1640 0.03% 4 0.01% proxy2.vlafo.be
45 0.01% 45 0.01% 1492 0.03% 1 0.00% ptr-66-225-130-104.ptr.terago.ca
44 0.01% 26 0.00% 2566 0.05% 40 0.09% 196.40.31.138
43 0.01% 43 0.01% 907 0.02% 22 0.05% 210.91.68.106
43 0.01% 43 0.01% 769 0.02% 12 0.03% 211.176.221.206
43 0.01% 43 0.01% 1796 0.04% 5 0.01% 222.101.15.149
43 0.01% 38 0.01% 329 0.01% 38 0.09% 222.190.96.25
43 0.01% 43 0.01% 1497 0.03% 1 0.00% c-71-192-199-219.hsd1.ma.comcast.net
43 0.01% 0 0.00% 2 0.00% 30 0.07% client.hopone.net
43 0.01% 0 0.00% 0 0.00% 0 0.00% lj602008.inktomisearch.com
42 0.01% 42 0.01% 782 0.02% 31 0.07% 59.20.131.36
42 0.01% 41 0.01% 1840 0.04% 1 0.00% host86-138-21-242.range86-138.btcentralplus.com
42 0.01% 0 0.00% 0 0.00% 0 0.00% lj601497.inktomisearch.com
42 0.01% 34 0.01% 544 0.01% 1 0.00% ord1ib01.generalgrowth.com
42 0.01% 42 0.01% 703 0.01% 2 0.00% web-r7-h95.globecorp.net
42 0.01% 40 0.01% 569 0.01% 3 0.01% williamslab1.biol.sfu.ca
41 0.01% 38 0.01% 2166 0.05% 1 0.00% 142.177.31.74
41 0.01% 17 0.00% 84 0.00% 34 0.08% 202-58-85-2.uitm.edu.my
41 0.01% 41 0.01% 1282 0.03% 24 0.06% 219.250.75.190
41 0.01% 0 0.00% 0 0.00% 18 0.04% 234.9.232.72.reverse.layeredtech.com
41 0.01% 0 0.00% 0 0.00% 0 0.00% lj601481.inktomisearch.com
41 0.01% 41 0.01% 721 0.02% 34 0.08% pool-71-102-163-148.snloca.dsl-w.verizon.net
40 0.01% 30 0.01% 770 0.02% 29 0.07% 211-232-42-182.nexg.net
40 0.01% 38 0.01% 196 0.00% 17 0.04% 211.41.138.154
40 0.01% 26 0.00% 1540 0.03% 37 0.09% contentsanjose2.racsa.co.cr
40 0.01% 40 0.01% 1840 0.04% 1 0.00% d142-59-71-245.abhsia.telus.net
40 0.01% 39 0.01% 1798 0.04% 1 0.00% d207-81-95-250.bchsia.telus.net
40 0.01% 0 0.00% 0 0.00% 15 0.04% egspd42101.ask.com
40 0.01% 34 0.01% 14021 0.29% 33 0.08% m19.rhinomaeo.com.82.90.209.in-addr.arpa
40 0.01% 40 0.01% 16004 0.34% 4 0.01% ns1.belleartilizzani.it
40 0.01% 40 0.01% 1829 0.04% 1 0.00% rn-wis3b15.uwaterloo.ca
40 0.01% 40 0.01% 703 0.01% 2 0.00% web-r6-h234.globecorp.net
39 0.01% 39 0.01% 257 0.01% 26 0.06% 211.61.154.140
39 0.01% 38 0.01% 707 0.01% 18 0.04% 221.150.6.144
39 0.01% 0 0.00% 0 0.00% 19 0.05% 24-177-134-6.static.ncr.charter.com
39 0.01% 36 0.01% 3038 0.06% 31 0.07% 62.7.244.103
39 0.01% 36 0.01% 467 0.01% 21 0.05% bagu-cache-2.server.ntli.net
38 0.01% 34 0.01% 1888 0.04% 1 0.00% 12-216-42-115.client.mchsi.com
38 0.01% 38 0.01% 760 0.02% 1 0.00% 206.162.143.252
38 0.01% 35 0.01% 1856 0.04% 1 0.00% cable-66-206-236-133.lindsay.dyn.personainc.net
38 0.01% 36 0.01% 1844 0.04% 1 0.00% hse-quebeccity-ppp3498873.sympatico.ca
38 0.01% 0 0.00% 0 0.00% 0 0.00% lj2270.inktomisearch.com
38 0.01% 38 0.01% 650 0.01% 2 0.00% web-r7-h93.globecorp.net
37 0.01% 37 0.01% 385 0.01% 18 0.04% 125.181.115.137
37 0.01% 3 0.00% 31 0.00% 1 0.00% 197.67-19-215.reverse.theplanet.com
37 0.01% 0 0.00% 2 0.00% 3 0.01% 207.201.210.140
37 0.01% 37 0.01% 129 0.00% 6 0.01% 218.150.160.174
37 0.01% 37 0.01% 385 0.01% 14 0.03% 221.159.207.119
37 0.01% 36 0.01% 4377 0.09% 34 0.08% cdn-ce-chi-t2-02.area4.il.chicago.comcast.net
37 0.01% 23 0.00% 2773 0.06% 34 0.08% contenttelepuerto2.racsa.co.cr
37 0.01% 35 0.01% 620 0.01% 1 0.00% host81-129-148-23.range81-129.btcentralplus.com
37 0.01% 37 0.01% 213 0.00% 16 0.04% lisbon.k12.ny.us
37 0.01% 0 0.00% 0 0.00% 1 0.00% lj2275.inktomisearch.com
36 0.01% 36 0.01% 861 0.02% 1 0.00% 183.98.174.204.adsl.island.net
36 0.01% 35 0.01% 725 0.02% 27 0.06% 202.75.41.46
36 0.01% 36 0.01% 1829 0.04% 1 0.00% 70-97-209-12.dsl2.elk.ca.frontiernet.net
36 0.01% 36 0.01% 215 0.00% 26 0.06% 82.145.197.3
36 0.01% 36 0.01% 1850 0.04% 1 0.00% bos-gate5.raytheon.com
36 0.01% 0 0.00% 0 0.00% 1 0.00% cpe-024-088-096-107.sc.res.rr.com
36 0.01% 33 0.01% 1791 0.04% 1 0.00% mail.passportintl.com
36 0.01% 33 0.01% 1436 0.03% 1 0.00% s010600062507a961.cg.shawcable.net
36 0.01% 0 0.00% 0 0.00% 33 0.08% sfc-cr26.healthline.com
35 0.01% 33 0.01% 1818 0.04% 1 0.00% 12-221-164-240.client.insightbb.com
35 0.01% 35 0.01% 257 0.01% 21 0.05% 218.235.231.44
35 0.01% 27 0.00% 123 0.00% 28 0.07% 219.232.9.180
35 0.01% 35 0.01% 1478 0.03% 31 0.07% 222.113.136.69
35 0.01% 0 0.00% 0 0.00% 32 0.08% 66.232.97.46
35 0.01% 34 0.01% 1824 0.04% 2 0.00% blk-215-103-90.eastlink.ca
35 0.01% 25 0.00% 2579 0.05% 35 0.08% contentsanjose3.racsa.co.cr
35 0.01% 28 0.01% 244 0.01% 28 0.07% fwq2
35 0.01% 34 0.01% 1803 0.04% 1 0.00% pool-71-112-28-155.sttlwa.dsl-w.verizon.net
35 0.01% 35 0.01% 932 0.02% 1 0.00% toronto-hse-ppp3766968.sympatico.ca
34 0.01% 32 0.01% 567 0.01% 1 0.00% 129.44.37.51
34 0.01% 31 0.01% 1728 0.04% 1 0.00% 170.158.239.142
34 0.01% 34 0.01% 193 0.00% 22 0.05% 222.114.82.248
34 0.01% 34 0.01% 385 0.01% 25 0.06% 61.81.87.159
34 0.01% 33 0.01% 1829 0.04% 1 0.00% 64-110-203-127.regn.hsdb.sasknet.sk.ca
34 0.01% 33 0.01% 1934 0.04% 1 0.00% blk-137-117-87.eastlink.ca
34 0.01% 30 0.01% 3461 0.07% 29 0.07% cdn-ce-den-t2-02.cmc.co.denver.comcast.net
34 0.01% 32 0.01% 3597 0.08% 31 0.07% cdn-ce-wland-t2-03.westlandrdc.mi.michigan.comcast.net
34 0.01% 32 0.01% 1809 0.04% 1 0.00% cpe0011952c4a41-cm000f21205f18.cpe.net.cable.rogers.com
34 0.01% 0 0.00% 0 0.00% 3 0.01% lj2266.inktomisearch.com
34 0.01% 0 0.00% 0 0.00% 0 0.00% lj2326.inktomisearch.com
34 0.01% 0 0.00% 0 0.00% 2 0.00% lj2344.inktomisearch.com
34 0.01% 32 0.01% 1789 0.04% 1 0.00% ummd054.dn40.umontana.edu
34 0.01% 34 0.01% 1829 0.04% 1 0.00% xtreme-1-178.dyn.aci.on.ca
33 0.01% 33 0.01% 1787 0.04% 1 0.00% 12-217-208-229.client.mchsi.com
33 0.01% 33 0.01% 1108 0.02% 16 0.04% 125.183.102.139
33 0.01% 33 0.01% 387 0.01% 18 0.04% 155.230.7.98
33 0.01% 33 0.01% 1829 0.04% 1 0.00% 16.204.99-84.rev.gaoland.net
33 0.01% 33 0.01% 2370 0.05% 13 0.03% 222.120.167.209
33 0.01% 31 0.01% 1805 0.04% 1 0.00% 24-116-138-158.cpe.cableone.net
33 0.01% 29 0.01% 113 0.00% 26 0.06% 62.1.2.178
